Product Details

7013ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 7013ACDGC/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleInventory:0.0; Product Group:M06288; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Category:Bearings;
7015CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleCategory:Bearings; Minimum Buy Quantity:N/A; Product Group:B04311; Inventory:0.0; Weight:342; Manufacturer Name:NSK;
7010ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleWeight / US pound:440; Product Group:B04311; Manufacturer Name:NSK; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;
7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleMinimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:NTN; Inventory:0.0; Product Group:M06110;
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleMaterial - Ball:Ceramic; Preload:Extra Light; UNSPSC:31171531; d:1.575 Inch | 40 Mill; Precision Class:ABEC 7 | ISO P4; B:1.417 Inch | 36 Mill; Raceway Style:1 Rib Outer Ring; Harmonized Tariff Code:8482.10.50.28; Minimum Buy Quantity:N/A; Category:Precision Ball Beari; Product Group:B04270; Number of Bearings:2 (1 Pair); Inch - Metric:Metric; Noun:Bearing; D:3.15 Inch | 80 Milli; Keyword String:Ball Angular Contact;
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleB:0.848 Inch | 21.539; d:0.625 Inch | 15.875; Inventory:0.0; Manufacturer Name:TIMKEN; Flange Outside Diameter:0 Inch | 0 Millimete; Product Group:B04334; Inch - Metric:Inch; Minimum Buy Quantity:N/A; Weight:0.14; Number of Tapered Rows:Single Row; Precision Class:Class 3; Component:Cone; Long Description:Cone; Class 3 Precis; D:0 Inch | 0 Millimete; Basic Number:09062 #3; Category:Tapered Roller Beari;
7017CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleWeight:0.201; D:2.441 Inch | 62 Mill; Other Features:Single Row | Angular; Flush Ground:Yes; Inch - Metric:Metric; d:1.181 Inch | 30 Mill; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Number of Bearings:1 (Single); Long Description:30MM Bore; 62MM Outs; B:0.63 Inch | 16 Milli; Enclosure:Open; Inventory:0.0; Cage Material:Phenolic; UNSPSC:31171531; Category:Precision Ball Beari; Preload:Light;
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleOther Features:Double Row | Single; Bolt Spacing Minimum:8.875 Inch | 225.425; Insert Part Number:22219; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; d:3.25 Inch | 82.55 Mi; Manufacturer Item Number:QVPF19V304SEB; Seals:Double Lip Nitrile R; Keyword String:Pillow Block; Product Group:M06288; Nominal Bolt Center to Center:9.9 Inch | 251.5 Mil; Long Description:4 Bolt Pillow Block;;
7014ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angled:2.875 Inch | 73.025; Inch - Metric:Inch; UNSPSC:31171533; Adjustment Travel Length:12; Minimum Buy Quantity:N/A; Noun:Bearing; Insert Part Number:2-214; Product Group:M06110; Manufacturer Name:REGAL BELOIT; Keyword String:Take Up; Slot to Slot Distance:0 Inch | 0 Millimete; Compatible Take Up Frame:STH; Category:Take Up Unit Bearing; Long Description:Take Up Unit with Fr; Rolling Element:Ball Bearing;
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleActual Bolt Center to Center:2 Inch | 52Millimete; Category:Pillow Block; Mounting Bolts:3/8 Inch; Housing Style:2 Bolt Tap Base Pill; Noun:Bearing; Housing Configuration:1 Piece Solid; Bolt Spacing Maximum:0 Inch | 0Millimeter; Inventory:0.0; Long Description:2 Bolt Tap Base Pill; Insert Part Number:UG216E3L; d:1 Inch | 25.4 Millim; Minimum Buy Quantity:N/A; Housing Material:Cast Iron; Inch - Metric:Inch;

 

 

No.BrandCBdDrD_C0d2
7028CD/P4ADBASKF - - - - - - - -
7013ACDGA/HCP4ASKF - - - - - - - -
7014CD/P4ADTSKF - - - - - - - -
7018CD/P4ATBTBSKF - - - - - - - -
7015CDGA/HCP4ASKF - - - - - - - -
7024CD/P4ADBBSKF - - - - - - - -
7014CE/HCP4ADGBSKF - - - - - - - -
7017CD/P4ADTSKF - 0.848 Inch | 21.5390.625 Inch | 15.8750 Inch | 0 Millimete - - - -
7013CD/P4ADBASKF - - - - - - - -
7018CD/P4ADTSKF - - 1.25 Inch | 31.75 Mi1.51 Inch | 38.354 M - - - -
7017ACEGA/HCP4ASKF - - - - - - - -
7021ACD/P4ASKF - - 1.313 Inch | 33.35 M1.625 Inch | 41.275 - - - -
7015CD/P4ASKF - - - - - - - -
7013CE/HCP4ADGBSKF - - - 4.03 Inch | 102.362 - - - -
7012CE/HCP4ADGBSKF - - - - - - - -
7014ACD/P4ADBCSKF - - - - - - - -
7024CD/P4ADBASKF - - 5.906 Inch | 150 Mil - - - - -
7011CDGA/HCP4ASKF - - - - - - - -
7013CD/HCP4ADGASKF - - 0.375 Inch | 9.525 M - - - - -
7010CDGA/HCP4ASKF - - - - - - - -
7018ACD/P4ADBASKF - - - - - - - -
7014ACDGC/P4ASKF - 1.024 Inch | 26 Mill1.181 Inch | 30 Mill - - - - -
7026ACD/P4AQBCCSKF - 3.15 Inch | 80 Milli4.331 Inch | 110 Mil9.449 Inch | 240 Mil - - - -
7014ACE/HCP4ADGASKF - - 3 Inch | 76.2 Millim - - - - -
7012ACE/HCP4ADGASKF - - - - - - - -
7026ACD/P4ADGCSKF - - - - - - - -
7015ACD/P4ASKF - - - - - - - -
7036CD/P4ADGASKF - - 0.75 Inch | 19.05 Mi1.004 Inch | 25.5 Mi - - - -
7016CD/P4ASKF - - - - - - - -

 

7013ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video

 

All Products Contact Now