7002CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:140 mm; Dynamic Load Rating:32.5 kN; B:16 mm; da:112 mm; d:100 mm; Radius:1 mm; Da:129 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; |
7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:30 mm; Dynamic Load Rating:142 kN; Da:299 mm; Static Load Rating:286.2 kN; Radius:2 mm; da:280 mm; Oil Holes:3 mm; d:250 mm; D:330 mm; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; da:218 mm; B:25 mm; Dynamic Load Rating:82.3 kN; D:260 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; da:87 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Static Load Rating:34.2 kN; B:13 mm; Da:102 mm; D:110 mm; |
7004CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; Dynamic Load Rating:142 kN; Radius:2 mm; d:250 mm; B:30 mm; da:280 mm; Static Load Rating:286.2 kN; D:330 mm; Oil Holes:3 mm; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.585; Product Group:B04334; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; Da:120 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; D:130 mm; da:104 mm; Static Load Rating:47.4 kN; |
7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:426 mm; d:400 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Da:447 mm; Static Load Rating:523.9 kN; D:480 mm; Oil Holes:3 mm; Radius:2.5 mm; |
71934CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:66.3 kN; d:120 mm; Da:158 mm; da:138 mm; D:180 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; B:25 mm; |
7009ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:M06288; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
71928CD/P4ATBTA | SKF | 30 mm | - | 330 mm | 250 mm | - | - | - | - |
7004CE/HCP4ADT | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7009CD/P4A | SKF | - | - | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
7008CE/P4ADT | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7007CE/HCP4ADGB | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7006CD/HCP4ADGA | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7005ACD/P4ADBB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7006ACD/P4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7005ACD/P4ATBTB | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7008ACD/P4ATBTB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7006ACE/HCP4ADGA | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7008CD/HCP4ADGA | SKF | 25 mm | - | 300 mm | 240 mm | - | - | - | - |
7009ACD/P4ATBTB | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7005CE/P4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7006ACD/P4ADT | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7000ACD/P4A | SKF | 16 mm | - | 130 mm | 90 mm | - | - | - | - |
7005CE/P4ADT | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
7004CD/P4A | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7030ACD/P4ADGA | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
7006ACD/P4ADBA | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7001CDGA/HCP4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video