7002CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:13 mm; da:87 mm; D:110 mm; Da:102 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; d:80 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; |
71938ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; da:168 mm; d:115 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; D:240 mm; Static Load Rating:131.9 kN; Da:188 mm; B:28 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Chamfer:1.5 mm; Oil Holes:3 mm; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:153 mm; Static Load Rating:76.9 kN; d:120 mm; Oil Holes:2.5 mm; da:136 mm; Radius:1.5 mm; D:170 mm; B:20 mm; Dynamic Load Rating:44.9 kN; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; da:50 mm; d:45 mm; Da:61.8 mm; B:10 mm; Static Load Rating:12.5 kN; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:40.4 kN; Radius:1 mm; D:150 mm; d:100 mm; Static Load Rating:63.6 kN; B:20 mm; da:117 mm; Da:132 mm; Oil Holes:2.5 mm; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Size:11 mm; Mounting Hole Depth:10.8 mm; Static Load Rating:192.3 kN; D:295 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Thread Size:M10; d:160 mm; Da:238 mm; da:218 mm; Inner rings PCD:184 mm; |
BTW200CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:223 mm; Radius:1 mm; da:203 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; |
7006CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:200 mm; Radius:2 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; Da:258 mm; da:238 mm; B:35 mm; D:295 mm; Dynamic Load Rating:155.9 kN; |
71940ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; Da:120 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; d:90 mm; D:130 mm; da:104 mm; Static Load Rating:47.4 kN; |
7005CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Mounting Hole Countersink Depth:5.4 mm; Da:92 mm; Number of Mounting Holes:8; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Thread Size:M5; Outer rings PCD:105 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Chamfer:0.6 mm; B:15 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7044ACDGA/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7005ACD/HCP4A | SKF | 25 mm | - | 360 mm | 300 mm | - | - | - | - |
7009ACDGA/HCP4A | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7002CD/HCP4A | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
7005CEGA/HCP4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
71934CD/P4ADGA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7048ACDGA/P4A | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
7006CE/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7001ACEGB/HCP4A | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7004ACD/P4A | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
7003CD/P4ADT | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
7002CD/HCP4ADGA | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7007ACEGA/HCP4A | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
7001ACDGA/HCP4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7007ACD/P4A | SKF | 25 mm | - | 280 mm | 220 mm | - | - | - | - |
7000CDGA/HCP4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7008CEGB/HCP4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7030ACD/P4ATBTA | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7004CE/P4A | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7007CD/P4ADT | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
7008CE/P4ADBA | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
7009CE/HCP4ADGA | SKF | 3.74 Inch | 95 Millimeter | - | 5.18 Inch | 131.572 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | - |
7006CDGA/HCP4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7036ACDGB/P4A | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7000CD/HCP4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7009CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video