7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:280 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; Da:259 mm; B:25 mm; Static Load Rating:183.5 kN; d:220 mm; Oil Holes:2.5 mm; da:237 mm; |
7000CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; d:180 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; Da:218 mm; D:240 mm; da:198 mm; Radius:1.5 mm; |
7006ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M3; Da:132 mm; Number of Mounting Holes:10; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; D:165 mm; Oil Holes:3 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; B:22 mm; Inner rings PCD:97 mm; da:117 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; |
7003ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:65 mm; Oil Holes:1.5 mm; B:10 mm; da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:200 mm; Da:238 mm; D:260 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; da:218 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:126 mm; Radius:1 mm; B:16 mm; D:150 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Da:143 mm; |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; d:90 mm; |
7005CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:10 kN; da:40 mm; Da:51.8 mm; D:60 mm; d:35 mm; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:8.5 kN; |
7004CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; Dynamic Load Rating:142 kN; Radius:2 mm; d:250 mm; B:30 mm; da:280 mm; Static Load Rating:286.2 kN; D:330 mm; Oil Holes:3 mm; |
7004CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; da:337 mm; d:300 mm; B:35 mm; Da:359 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; D:395 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7007ACD/P4ADBB | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7005CEGB/HCP4A | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7007ACE/P4A | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7009ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7008ACD/P4ATBTB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7007CD/P4ADBB | SKF | 25 mm | - | 360 mm | 300 mm | - | - | - | - |
7003ACE/HCP4ADGA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
7006CE/P4A | SKF | 13 mm | - | 100 mm | 70 mm | - | - | - | - |
71940CDGA/P4A | SKF | 25 mm | - | 220 mm | 160 mm | - | - | - | - |
7004CEGB/HCP4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7009ACD/P4ADBA | SKF | 40 mm | - | 355 mm | 250 mm | - | - | - | - |
7002CEGA/HCP4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7007ACEGA/HCP4A | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
7005CD/P4ADT | SKF | 15 mm | - | 120 mm | 55 mm | - | - | - | - |
7004ACD/P4ADBA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7009CD/P4ADBC | SKF | 43 mm | 43 mm | 120 mm | 55 mm | - | 70.5 mm | 251 | 35.3 |
7001CD/HCP4ADGA | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
71930ACD/P4ADGA | SKF | 8 mm | - | 41 mm | 25 mm | - | - | - | - |
7005CE/P4ADT | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
7005CE/P4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7007CD/P4ADFA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
7030ACDGB/P4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7005CE/HCP4ADGA | SKF | 13 mm | - | 90 mm | 60 mm | - | - | - | - |
7038ACDGA/P4A | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
7006CD/HCP4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7030CD/P4ATBTA | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
7009ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video