7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:50.3 kN; B:16 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; da:126 mm; D:150 mm; Radius:1 mm; Da:143 mm; |
7004ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer rings PCD:83 mm; Chamfer:0.6 mm; B:15 mm; Number of Mounting Holes:8; Thread Size:M4; Oil Holes:3 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Inner rings PCD:45 mm; da:57 mm; Mounting Hole Depth:4.4 mm; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; D:95 mm; Static Load Rating:23.4 kN; |
7000CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55 mm; Static Load Rating:30.6 kN; Oil Holes:3 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Size:5.5 mm; Da:92 mm; Inner rings PCD:65 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:105 mm; Mounting Hole Depth:5.4 mm; B:15 mm; Thread Size:M5; D:120 mm; Number of Mounting Holes:8; |
7008CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:138 mm; Da:158 mm; d:120 mm; D:180 mm; Radius:1.5 mm; Static Load Rating:109 kN; B:25 mm; Dynamic Load Rating:66.3 kN; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; da:50 mm; d:45 mm; Da:61.8 mm; B:10 mm; Static Load Rating:12.5 kN; |
7007CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; da:139 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Da:157 mm; Chamfer:1.5 mm; Oil Holes:3 mm; d:90 mm; D:210 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; B:25 mm; |
71928CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:30 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Da:299 mm; Oil Holes:3 mm; Radius:2 mm; D:330 mm; d:250 mm; da:280 mm; |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:35.8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; B:8 mm; |
7006ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:190 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.9 kN; Static Load Rating:114.8 kN; Radius:1.5 mm; Da:168 mm; da:148 mm; |
7006CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:140 mm; d:90 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7006CD/P4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7008ACE/HCP4ADGA | SKF | 25 mm | - | 280 mm | 220 mm | - | - | - | - |
71938ACDGA/P4A | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7007ACD/P4ADBC | SKF | 35 mm | - | 480 mm | 400 mm | - | - | - | - |
71944ACDGB/P4A | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7005ACE/HCP4A | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7004CE/HCP4ADT | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
71934CD/P4ADGA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7032CD/P4ATBTA | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7000ACD/P4A | SKF | 16 mm | - | 130 mm | 90 mm | - | - | - | - |
7009ACDGC/P4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7008CD/P4ADBB | SKF | 25 mm | - | 240 mm | 180 mm | - | - | - | - |
7008ACD/P4ADBA | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
71930CD/P4ADGA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7007ACD/P4A | SKF | 25 mm | - | 280 mm | 220 mm | - | - | - | - |
7005CEGA/HCP4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7004ACD/P4ADBA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7003ACD/HCP4ADGA | SKF | 15 mm | - | 120 mm | 55 mm | - | - | - | - |
71938CDGB/P4A | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7003CD/P4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7036ACDGB/P4A | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7009CD/P4ATBTB | SKF | 3.74 Inch | 95 Millimeter | - | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | - |
71830CD/P4DGA | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7002CD/P4ADBA | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7008ACD/P4ADGC | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
71930ACD/P4ADGB | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video