7006CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:140 mm; d:90 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Size:11 mm; Mounting Hole Depth:10.8 mm; Static Load Rating:192.3 kN; D:295 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Thread Size:M10; d:160 mm; Da:238 mm; da:218 mm; Inner rings PCD:184 mm; |
7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:10 mm; d:35 mm; Static Load Rating:10 kN; Da:51.8 mm; Radius:0.6 mm; D:60 mm; Oil Holes:1.5 mm; da:40 mm; Dynamic Load Rating:8.5 kN; |
7005CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Mounting Hole Countersink Depth:5.4 mm; Da:92 mm; Number of Mounting Holes:8; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Thread Size:M5; Outer rings PCD:105 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Chamfer:0.6 mm; B:15 mm; |
7005ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Oil Holes:2.5 mm; D:210 mm; Radius:1.5 mm; da:168 mm; d:150 mm; B:25 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:92 mm; B:13 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Radius:0.6 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; D:100 mm; d:70 mm; |
7003CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Da:109 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; D:120 mm; da:92 mm; |
7001CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:240 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Da:223 mm; da:203 mm; B:25 mm; Oil Holes:2.5 mm; |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:46.8 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Dynamic Load Rating:8.2 kN; D:55 mm; B:10 mm; Radius:0.6 mm; d:30 mm; da:35 mm; |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; d:240 mm; Oil Holes:2.5 mm; B:25 mm; Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7032ACD/P4ADGA | SKF | 25 mm | - | 220 mm | 160 mm | - | - | - | - |
7036ACDGB/P4A | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7001CD/P4ADBB | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7007ACD/HCP4ADGA | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7005CDGA/HCP4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7002ACEGA/HCP4A | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
71934ACDGA/P4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7004ACD/P4A | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
7007CE/HCP4ADT | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7010ACD/P4ADBA | SKF | 3.125 Inch | 79.38 Millimeter | - | 3.59 Inch | 91.186 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | - | - |
7006CEGB/HCP4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7001CDGA/HCP4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7006CE/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
71930CDGB/P4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7030ACD/P4ATBTA | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7005CE/HCP4ADT | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
71930CDGA/P4A | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7007ACD/P4ADBC | SKF | 35 mm | - | 480 mm | 400 mm | - | - | - | - |
71934CDGA/P4A | SKF | 25 mm | - | 240 mm | 180 mm | - | - | - | - |
7004ACD/P4ADBC | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7001CD/HCP4ADGA | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7006ACD/P4ADT | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7004CD/P4ADBA | SKF | 30 mm | - | 330 mm | 250 mm | - | - | - | - |
7000CDGA/HCP4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
71944ACDGA/P4A | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7007ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video