7004CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:60 mm; D:90 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Static Load Rating:27 kN; B:13 mm; Radius:0.6 mm; da:67 mm; |
71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:10 kN; da:40 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; Da:51.8 mm; D:60 mm; |
7006ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:190 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.9 kN; Static Load Rating:114.8 kN; Radius:1.5 mm; Da:168 mm; da:148 mm; |
7004ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:153 mm; d:120 mm; da:136 mm; Static Load Rating:76.9 kN; B:20 mm; Oil Holes:2.5 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:126 mm; Da:143 mm; D:160 mm; Static Load Rating:70.2 kN; Oil Holes:2.5 mm; Radius:1 mm; B:20 mm; d:110 mm; Dynamic Load Rating:42.7 kN; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; da:168 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Da:188 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; d:115 mm; B:28 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; |
7008CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; D:165 mm; Inner rings PCD:97 mm; d:80 mm; Chamfer:1 mm; Number of Mounting Holes:10; Da:132 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:148 mm; da:117 mm; B:22 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; |
7004CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; d:100 mm; D:140 mm; Oil Holes:2.5 mm; B:16 mm; da:112 mm; Static Load Rating:52.3 kN; |
7002CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:44.8 kN; B:16 mm; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Da:109 mm; |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; d:240 mm; Oil Holes:2.5 mm; B:25 mm; Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
71938ACDGA/P4A | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
71830ACDGA/P4 | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
71930CDGB/P4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7002CE/HCP4ADGB | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7003CD/P4ADT | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
7006CE/HCP4ADGA | SKF | 13 mm | - | 90 mm | 60 mm | - | - | - | - |
71938CDGB/P4A | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7006CEGA/HCP4A | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7008ACD/P4ATBTB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
71830ACD/P4DGA | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7004CE/HCP4ADT | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7003ACDGA/HCP4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7038ACDGA/P4A | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
71928CDGA/P4A | SKF | 13 mm | - | 100 mm | 70 mm | - | - | - | - |
7005CE/P4ADBA | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7009ACDGC/P4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7001CD/HCP4ADGA | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7001ACD/P4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7006ACD/P4ATFTC | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7006ACD/HCP4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7008ACDGA/HCP4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7003CDGA/HCP4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7001CE/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video