71830ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:20 mm; Oil Holes:1.5 mm; Radius:0.6 mm; D:36 mm; Static Load Rating:4 kN; B:8 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; |
7002CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:126 mm; Dynamic Load Rating:42.7 kN; d:110 mm; Oil Holes:2.5 mm; Radius:1 mm; D:160 mm; Static Load Rating:70.2 kN; Da:143 mm; B:20 mm; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:150 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; D:210 mm; B:25 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; da:168 mm; Radius:1.5 mm; |
71932CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:35.8 mm; Static Load Rating:4.8 kN; D:41 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; B:8 mm; |
7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; Da:223 mm; Oil Holes:2.5 mm; B:25 mm; da:203 mm; Static Load Rating:113.6 kN; Radius:1.5 mm; d:190 mm; Dynamic Load Rating:54.5 kN; |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:35 mm; D:60 mm; Static Load Rating:10 kN; da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; |
71930CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; d:50 mm; B:13 mm; da:57.2 mm; Static Load Rating:23.4 kN; D:80 mm; Da:72 mm; Radius:0.6 mm; |
7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; d:240 mm; D:300 mm; Radius:2 mm; Da:279 mm; Static Load Rating:200.6 kN; B:25 mm; |
7003ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:92 mm; B:13 mm; da:77 mm; Radius:0.6 mm; D:100 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; d:70 mm; Static Load Rating:30.6 kN; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; da:218 mm; B:25 mm; Dynamic Load Rating:82.3 kN; D:260 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7006CE/HCP4ADGB | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7004ACD/P4ADBB | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
71934CDGA/P4A | SKF | 25 mm | - | 240 mm | 180 mm | - | - | - | - |
7008CD/P4A | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7006CDGA/HCP4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7000ACDGC/P4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
71940ACDGB/P4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7006CD/P4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
BTW170CM/SP | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
71948ACDGA/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7004CDGA/HCP4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
71936ACD/P4ADGA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7004ACD/P4ADBA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7004CD/HCP4ADGA | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
71830CD/P4DGB | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7007CE/HCP4ADBA | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
7006ACDGA/HCP4A | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
7007CD/HCP4ADGA | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
7040ACDGA/P4A | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
7008ACD/P4ADT | SKF | 25 mm | - | 360 mm | 300 mm | - | - | - | - |
7006ACD/HCP4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7005CD/HCP4ADGA | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
71830ACDGA/P4 | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7004CE/P4ADT | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
71936CD/P4ADGA | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
7008ACD/P4ADBB | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7006ACD/P4ATBTB | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7009CD/HCP4ADGA | SKF | - | - | 3.14 Inch | 79.756 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - | - |
7007CE/HCP4ADT | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video