7005CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; d:60 mm; B:13 mm; D:90 mm; Radius:0.6 mm; da:67 mm; Dynamic Load Rating:20.3 kN; |
71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; Static Load Rating:10 kN; da:40 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; Da:51.8 mm; D:60 mm; |
7032ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140 mm; Static Load Rating:120.6 kN; Da:178 mm; da:161 mm; Radius:1.5 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; B:25 mm; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:480 mm; da:426 mm; B:35 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; |
7009CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
71934CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:280 mm; da:231 mm; Radius:2 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; B:30 mm; Da:248 mm; Static Load Rating:242 kN; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; da:203 mm; B:25 mm; D:240 mm; Radius:1.5 mm; Da:223 mm; d:190 mm; |
7006CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:300 mm; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; D:395 mm; da:337 mm; Da:359 mm; Static Load Rating:407.8 kN; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:190 mm; da:148 mm; B:25 mm; d:130 mm; Da:168 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:289 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Da:311 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Oil Holes:4 mm; D:355 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7007ACD/P4A | SKF | 25 mm | - | 280 mm | 220 mm | - | - | - | - |
7006CD/P4ADT | SKF | 30 mm | - | 330 mm | 250 mm | - | - | - | - |
7009CD/P4ADBC | SKF | 43 mm | 43 mm | 120 mm | 55 mm | - | 70.5 mm | 251 | 35.3 |
7002CE/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7007CE/P4A | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7036CDGA/P4A | SKF | 13 mm | - | 90 mm | 60 mm | - | - | - | - |
7005ACD/P4ADBB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7004ACDGA/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
71934ACDGB/P4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7002CD/HCP4ADGA | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7030CDGA/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7003CEGA/HCP4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7008CE/HCP4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
71944ACDGB/P4A | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7004CE/P4ADBA | SKF | 25 mm | - | 300 mm | 240 mm | - | - | - | - |
7005CE/HCP4A | SKF | 25 mm | - | 220 mm | 160 mm | - | - | - | - |
7007CD/P4ADFA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
71830CD/P4DGA | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7001CE/HCP4ADGA | SKF | 25 mm | - | 220 mm | 160 mm | - | - | - | - |
7044ACDGA/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7006CE/P4ADT | SKF | 35 mm | - | 480 mm | 400 mm | - | - | - | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CEGB/HCP4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7005CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video