7010ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.56; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-211L; Seals:Metallic Labyrinth; |
BTW200CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:223 mm; Radius:1 mm; da:203 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; Oil Holes:2.5 mm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:117 mm; Oil Holes:2.5 mm; d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; B:20 mm; Da:132 mm; D:150 mm; Radius:1 mm; |
7009ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; da:139 mm; Static Load Rating:80.2 kN; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Thread Size:M3; D:210 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; |
7006CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:300 mm; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; Oil Holes:3 mm; B:35 mm; D:395 mm; da:337 mm; Da:359 mm; Static Load Rating:407.8 kN; |
7001CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:12.5 kN; B:10 mm; D:70 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Radius:0.6 mm; Oil Holes:1.5 mm; d:45 mm; |
7007CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:67 mm; Dynamic Load Rating:20.3 kN; d:60 mm; B:13 mm; Radius:0.6 mm; Da:82 mm; Static Load Rating:27 kN; D:90 mm; Oil Holes:2 mm; |
BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:92 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; B:13 mm; da:77 mm; Oil Holes:2 mm; D:100 mm; Radius:0.6 mm; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:248 mm; B:30 mm; Static Load Rating:242 kN; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; da:231 mm; D:280 mm; Radius:2 mm; |
7002CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:44.8 kN; B:16 mm; D:120 mm; Oil Holes:2.5 mm; da:92 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Da:109 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
71930CD/P4ADGA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7004ACD/P4ADBB | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7004ACD/P4ADBA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7003ACEGA/HCP4A | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
71830CD/P4DGB | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7007ACD/HCP4ADGA | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
71934CDGB/P4A | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
7009CE/P4ADT | SKF | - | - | 7.56 Inch | 192.024 Millimeter | 5.938 Inch | 150.825 Millimeter | - | - | - | - |
7009CD/P4A | SKF | - | - | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
71938CDGA/P4A | SKF | 25 mm | - | 360 mm | 300 mm | - | - | - | - |
7032ACD/P4ATBTA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADT | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
7007CE/HCP4ADGA | SKF | 35 mm | - | 295 mm | 200 mm | - | - | - | - |
7036ACDGA/P4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7005ACD/P4ADBB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7003CE/HCP4A | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
7008ACDGC/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
BTW170CM/SP | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7006ACE/HCP4ADGA | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7008ACD/HCP4ADGA | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7002CE/HCP4ADGB | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7005ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video