7032CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:50 mm; d:45 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; D:70 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; |
7004CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:72 mm; d:50 mm; Radius:0.6 mm; B:13 mm; Dynamic Load Rating:18.9 kN; D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; |
7005CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; d:190 mm; da:203 mm; Oil Holes:2.5 mm; |
7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.631; Product Group:M06110; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:295 mm; B:35 mm; Da:258 mm; d:200 mm; da:238 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; Radius:2 mm; Static Load Rating:277.4 kN; |
7004CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; d:100 mm; D:140 mm; Oil Holes:2.5 mm; B:16 mm; da:112 mm; Static Load Rating:52.3 kN; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:183 mm; B:20 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; d:170 mm; |
7000CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55 mm; Static Load Rating:30.6 kN; Oil Holes:3 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Size:5.5 mm; Da:92 mm; Inner rings PCD:65 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:105 mm; Mounting Hole Depth:5.4 mm; B:15 mm; Thread Size:M5; D:120 mm; Number of Mounting Holes:8; |
7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; Oil Holes:2.5 mm; da:136 mm; D:170 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; B:20 mm; Radius:1.5 mm; |
7009ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; da:139 mm; Static Load Rating:80.2 kN; Da:157 mm; Mounting Hole Countersink Depth:8.6 mm; d:90 mm; Thread Size:M3; D:210 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7001CD/P4A | SKF | 12 mm | - | 70 mm | 20 mm | - | - | - | - |
7004CE/P4A | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ATBTA | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
7007CE/HCP4ADT | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7030CD/P4ADGB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7006ACD/P4ADBC | SKF | 30 mm | - | 330 mm | 250 mm | - | - | - | - |
7005CE/HCP4ADGB | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7030ACDGA/P4A | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7036ACDGA/P4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7004ACEGA/HCP4A | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
71932ACDGB/P4A | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
7040ACDGB/P4A | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
71934ACDGB/P4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7003ACE/HCP4ADGA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
71830CD/P4DGA | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7006CEGB/HCP4A | SKF | 20 mm | - | 140 mm | 90 mm | - | - | - | - |
7008ACDGC/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7009CE/HCP4ADT | SKF | - | - | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - |
7003CD/P4ADBC | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
71936ACDGA/P4A | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7002ACDGA/HCP4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7004ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video