7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:137.7 kN; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; da:181 mm; Da:198 mm; D:220 mm; Radius:1.5 mm; |
7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Number of Mounting Holes:12; D:295 mm; d:160 mm; Outer rings PCD:270 mm; Thread Size:M3; da:218 mm; Da:238 mm; Dynamic Load Rating:102 kN; Oil Holes:6 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; B:35 mm; Chamfer:2 mm; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; B:40 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Da:299 mm; Chamfer:2.5 mm; Static Load Rating:286.2 kN; d:210 mm; D:380 mm; da:277 mm; Thread Size:M12; Oil Holes:6 mm; Inner rings PCD:240 mm; Mounting Hole Depth:13.0 mm; |
71934ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:140 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Static Load Rating:60.2 kN; d:90 mm; Oil Holes:2.5 mm; B:20 mm; Da:120 mm; da:104 mm; |
7008CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:102 kN; B:35 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Chamfer:2 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; da:218 mm; Da:238 mm; D:295 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Thread Size:M10; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:248 mm; B:30 mm; Static Load Rating:242 kN; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; da:231 mm; D:280 mm; Radius:2 mm; |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:35 mm; D:60 mm; Static Load Rating:10 kN; da:40 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Radius:1 mm; Oil Holes:2.5 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; da:112 mm; D:140 mm; d:100 mm; B:16 mm; Static Load Rating:52.3 kN; |
7007ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:355 mm; Oil Holes:4 mm; Da:311 mm; B:40 mm; Static Load Rating:391.8 kN; Radius:2 mm; Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; |
7009ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.59; Product Group:M06288; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7002ACEGA/HCP4A | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7008ACD/P4ADGC | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
71948CDGB/P4A | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
71930CD/P4ATBTA | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
71932CD/P4ADGA | SKF | 8 mm | - | 41 mm | 25 mm | - | - | - | - |
71928ACD/P4ATBTA | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7007CD/P4ADT | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
7001CD/HCP4ADGA | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7008CD/P4A | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7003CEGA/HCP4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7030CD/P4ADGB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7008CE/P4ADBA | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
7004CEGB/HCP4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7002CE/HCP4A | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7007CE/HCP4ADT | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7004CE/HCP4ADT | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7006CE/P4A | SKF | 13 mm | - | 100 mm | 70 mm | - | - | - | - |
7004ACD/P4ADBA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7036ACDGA/P4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7005ACD/P4ADBB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7004CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video