7030ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:115 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; B:28 mm; D:240 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Da:188 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; |
7003CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:480 mm; da:426 mm; B:35 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:126 mm; Radius:1 mm; B:16 mm; D:150 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Da:143 mm; |
7003CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Da:109 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; D:120 mm; da:92 mm; |
7008ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; D:190 mm; Da:168 mm; d:130 mm; Static Load Rating:114.8 kN; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; da:148 mm; Radius:1.5 mm; |
7004CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; d:100 mm; D:140 mm; Oil Holes:2.5 mm; B:16 mm; da:112 mm; Static Load Rating:52.3 kN; |
7005CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Mounting Hole Countersink Depth:5.4 mm; Da:92 mm; Number of Mounting Holes:8; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Thread Size:M5; Outer rings PCD:105 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Chamfer:0.6 mm; B:15 mm; |
7006CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; D:70 mm; da:50 mm; B:10 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Da:61.8 mm; d:45 mm; |
7006CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Da:120 mm; Static Load Rating:60.2 kN; da:104 mm; B:20 mm; Oil Holes:2.5 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:188 mm; D:210 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; B:25 mm; d:150 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
71930ACD/P4ADGB | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
71932ACD/P4ADGA | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7032ACDGB/P4A | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
71830ACD/P4DGB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7003ACD/HCP4ADGA | SKF | 15 mm | - | 120 mm | 55 mm | - | - | - | - |
BTW160CM/SP | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
7007ACD/P4ADBB | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7003CD/HCP4A | SKF | 35 mm | - | 480 mm | 400 mm | - | - | - | - |
7034ACDGA/P4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7002CE/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7030ACD/P4ADGA | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
71936ACDGB/P4A | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7009CD/P4ADBB | SKF | 60 mm | - | 240 mm | 160 mm | - | - | - | - |
7007CD/HCP4ADGA | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
7004ACDGA/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7002CE/HCP4A | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7032CDGA/P4A | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
7002CD/HCP4A | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
BTW180CM/SP | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7034ACDGB/P4A | SKF | 25 mm | - | 300 mm | 240 mm | - | - | - | - |
7007CD/P4ADFA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
7008ACDGA/HCP4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7006CD/P4ADBC | SKF | 35 mm | - | 295 mm | 200 mm | - | - | - | - |
7002CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video