7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; Oil Holes:2.5 mm; da:136 mm; D:170 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; Da:153 mm; B:20 mm; Radius:1.5 mm; |
7007ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:361 mm; da:339 mm; Radius:2.5 mm; d:300 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; D:405 mm; Dynamic Load Rating:227 kN; B:40 mm; |
7001ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; d:90 mm; B:20 mm; Oil Holes:2.5 mm; D:140 mm; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; da:104 mm; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; da:50 mm; d:45 mm; Da:61.8 mm; B:10 mm; Static Load Rating:12.5 kN; |
7004CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Radius:0.6 mm; Da:51.8 mm; da:40 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; d:35 mm; D:60 mm; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:310 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; d:250 mm; Da:289 mm; Radius:2 mm; da:267 mm; Oil Holes:2.5 mm; B:25 mm; |
7009CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:54.885; Product Group:M06288; |
7044CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:248 mm; Static Load Rating:242 kN; d:200 mm; Oil Holes:3 mm; B:30 mm; D:280 mm; da:231 mm; Radius:2 mm; Dynamic Load Rating:122.9 kN; |
7004ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:153 mm; d:120 mm; da:136 mm; Static Load Rating:76.9 kN; B:20 mm; Oil Holes:2.5 mm; D:170 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; d:90 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7004CEGA/HCP4A | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7004CE/HCP4ADGA | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
BTW150CM/SP | SKF | 13 mm | - | 100 mm | 70 mm | - | - | - | - |
7009CE/HCP4A | SKF | - | - | 4.09 Inch | 103.886 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - |
7007CD/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7006ACD/P4ADBB | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
71932CDGA/P4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7005CEGA/HCP4A | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7008ACD/HCP4ADGA | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7007CD/P4ADT | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
7006ACE/HCP4ADGA | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7008ACD/P4ADBB | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
71930CD/P4ATBTA | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7004CDGA/HCP4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7030CD/P4ADGA | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
7005CD/P4ADT | SKF | 15 mm | - | 120 mm | 55 mm | - | - | - | - |
71944ACDGA/P4A | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7034CD/P4ADGA | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7007CD/P4ADFA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
7006CD/HCP4ADGA | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7007CE/HCP4ADGB | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7009ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/HCP4ADGA | SKF | 3.74 Inch | 95 Millimeter | - | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - |
7001ACEGB/HCP4A | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
7044CDGA/P4A | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
71934CD/P4ADGA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
71938CDGA/P4A | SKF | 25 mm | - | 360 mm | 300 mm | - | - | - | - |
71930ACD/P4ADGA | SKF | 8 mm | - | 41 mm | 25 mm | - | - | - | - |
7002CEGA/HCP4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7001CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video