7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:45 mm; Oil Holes:1.5 mm; D:70 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; B:10 mm; da:50 mm; Da:61.8 mm; |
7001CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Mounting Holes:12; Inner rings PCD:139 mm; d:115 mm; B:28 mm; D:240 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Da:188 mm; Chamfer:1.5 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Size:9 mm; |
7004ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:120.6 kN; Oil Holes:2.5 mm; B:25 mm; da:161 mm; d:140 mm; Da:178 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; |
BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:92 mm; d:70 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; B:13 mm; da:77 mm; Oil Holes:2 mm; D:100 mm; Radius:0.6 mm; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; B:10 mm; Radius:0.6 mm; d:35 mm; D:60 mm; da:40 mm; |
7006ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M12; Static Load Rating:286.2 kN; B:40 mm; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Da:299 mm; Chamfer:2.5 mm; da:277 mm; Oil Holes:6 mm; Mounting Hole Depth:13.0 mm; Inner rings PCD:240 mm; d:210 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; |
71930CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; Da:158 mm; B:25 mm; Oil Holes:2.5 mm; da:138 mm; D:180 mm; d:120 mm; Radius:1.5 mm; |
7030ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:44.9 kN; da:136 mm; Oil Holes:2.5 mm; d:120 mm; Da:153 mm; Static Load Rating:76.9 kN; B:20 mm; Radius:1.5 mm; D:170 mm; |
7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Da:158 mm; da:138 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; |
7030ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:289 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Da:311 mm; B:40 mm; Static Load Rating:391.8 kN; d:250 mm; Oil Holes:4 mm; D:355 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7001CD/P4A | SKF | 12 mm | - | 70 mm | 20 mm | - | - | - | - |
7009ACEGB/HCP4A | SKF | 2.5 Inch | 63.5 Millimeter | - | 3.125 Inch | 79.38 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | - |
7032ACD/P4ATBTA | SKF | 25 mm | - | 180 mm | 120 mm | - | - | - | - |
7007ACD/P4ADGC | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7030ACD/P4ADGA | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
7002CD/P4ADBA | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
71830CDGB/P4 | SKF | 13 mm | - | 90 mm | 60 mm | - | - | - | - |
7004CE/P4ADT | SKF | 20 mm | - | 220 mm | 170 mm | - | - | - | - |
71940ACDGB/P4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7006CE/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7006ACDGA/HCP4A | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
7003ACEGA/HCP4A | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7006CD/P4ADT | SKF | 30 mm | - | 330 mm | 250 mm | - | - | - | - |
7007ACD/P4A | SKF | 25 mm | - | 280 mm | 220 mm | - | - | - | - |
7003ACD/P4ADBC | SKF | 13 mm | - | 100 mm | 70 mm | - | - | - | - |
7001CD/HCP4A | SKF | 25 mm | - | 220 mm | 160 mm | - | - | - | - |
7009CD/P4ADBC | SKF | 43 mm | 43 mm | 120 mm | 55 mm | - | 70.5 mm | 251 | 35.3 |
7004ACD/P4ADBB | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7008ACD/P4ADGC | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
7032ACD/P4ADGB | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
71830CD/P4DGB | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7007ACEGA/HCP4A | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
71830ACD/P4DGA | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7007CE/P4A | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7008ACD/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7007CDGA/HCP4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video