7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:137.7 kN; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; da:181 mm; Da:198 mm; D:220 mm; Radius:1.5 mm; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:6 mm; Mounting Hole Size:11 mm; Mounting Hole Depth:10.8 mm; Static Load Rating:192.3 kN; D:295 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Thread Size:M10; d:160 mm; Da:238 mm; da:218 mm; Inner rings PCD:184 mm; |
7032CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:248 mm; B:30 mm; Static Load Rating:242 kN; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; d:200 mm; da:231 mm; D:280 mm; Radius:2 mm; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:60 mm; D:90 mm; B:13 mm; Oil Holes:2 mm; Da:82 mm; Radius:0.6 mm; da:67 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; |
7006CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:142 kN; da:280 mm; d:250 mm; Oil Holes:3 mm; D:330 mm; Radius:2 mm; Da:299 mm; B:30 mm; Static Load Rating:286.2 kN; |
7030ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:115 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; B:28 mm; D:240 mm; Static Load Rating:131.9 kN; Inner rings PCD:139 mm; Da:188 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; |
7008CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; d:240 mm; Oil Holes:2.5 mm; B:25 mm; Da:279 mm; Radius:2 mm; Static Load Rating:200.6 kN; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Static Load Rating:23.4 kN; Da:72 mm; da:57.2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Oil Holes:2 mm; d:50 mm; |
7001CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:36 mm; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Oil Holes:1.5 mm; B:8 mm; Da:30.8 mm; da:22.9 mm; Static Load Rating:4 kN; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; da:218 mm; B:25 mm; Dynamic Load Rating:82.3 kN; D:260 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7009ACDGA/HCP4A | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7032CDGA/P4A | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
7009CD/P4ADBC | SKF | 43 mm | 43 mm | 120 mm | 55 mm | - | 70.5 mm | 251 | 35.3 |
7001CE/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
71938CDGA/P4A | SKF | 25 mm | - | 360 mm | 300 mm | - | - | - | - |
7004ACD/P4ADBC | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
7008CD/HCP4ADGA | SKF | 25 mm | - | 300 mm | 240 mm | - | - | - | - |
7000CD/P4ADBB | SKF | 15 mm | - | 120 mm | 55 mm | - | - | - | - |
71940CDGB/P4A | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
71936ACDGB/P4A | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
71948CDGB/P4A | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
7001ACDGA/HCP4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7006ACE/HCP4ADGA | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7008ACD/P4ADBB | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7007CD/P4ADFA | SKF | 15 mm | - | 95 mm | 35 mm | - | - | - | - |
7004ACD/P4ADBA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7008CE/P4ADBA | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
7006ACD/P4ADBB | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7009CD/P4A | SKF | - | - | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
71938ACDGA/P4A | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7007ACD/HCP4ADGA | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
71830ACDGA/P4 | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
7003CDGA/HCP4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video