71930ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da:35.8 mm; Static Load Rating:4.8 kN; d:25 mm; Radius:0.6 mm; B:8 mm; Oil Holes:1.5 mm; D:41 mm; Dynamic Load Rating:4.5 kN; da:27.9 mm; |
7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; Da:223 mm; Oil Holes:2.5 mm; B:25 mm; da:203 mm; Static Load Rating:113.6 kN; Radius:1.5 mm; d:190 mm; Dynamic Load Rating:54.5 kN; |
7005ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:22 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; Inner rings PCD:97 mm; d:80 mm; D:165 mm; Oil Holes:3 mm; da:117 mm; Dynamic Load Rating:40.4 kN; |
7005CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:10 kN; da:40 mm; Da:51.8 mm; D:60 mm; d:35 mm; Oil Holes:1.5 mm; Radius:0.6 mm; B:10 mm; Dynamic Load Rating:8.5 kN; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; D:70 mm; Radius:0.6 mm; da:50 mm; d:45 mm; Da:61.8 mm; B:10 mm; Static Load Rating:12.5 kN; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50 mm; B:13 mm; D:80 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Radius:0.6 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; |
7002ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:250 mm; Dynamic Load Rating:207 kN; da:289 mm; D:355 mm; Static Load Rating:391.8 kN; Radius:2 mm; Da:311 mm; B:40 mm; Oil Holes:4 mm; |
71938ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:161 mm; B:25 mm; Radius:1.5 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; d:140 mm; Static Load Rating:120.6 kN; Da:178 mm; |
71944ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; d:200 mm; Static Load Rating:166.4 kN; da:218 mm; Da:238 mm; Radius:2 mm; Oil Holes:2.5 mm; D:260 mm; Dynamic Load Rating:82.3 kN; |
7005CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; Oil Holes:2.5 mm; da:117 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; d:100 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7008CEGB/HCP4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7032ACD/P4ADGB | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7006ACD/P4ADBA | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7003CEGA/HCP4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
71936ACDGB/P4A | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7005CE/P4ADBA | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
71936CD/P4ADGA | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
7005ACD/P4ATBTB | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
7006CE/HCP4ADGB | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
71930ACD/P4ATBTA | SKF | 35 mm | - | 480 mm | 400 mm | - | - | - | - |
7034ACDGA/P4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
7002CE/HCP4ADGA | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
BTW160CM/SP | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
7010ACD/P4ADGC | SKF | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - |
7002CD/P4A | SKF | 25 mm | - | 300 mm | 240 mm | - | - | - | - |
7004ACD/P4ADBB | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
71934ACDGB/P4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7009ACD/P4ADBA | SKF | 40 mm | - | 355 mm | 250 mm | - | - | - | - |
71940CDGB/P4A | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
7007CD/P4ADT | SKF | 25 mm | - | 310 mm | 250 mm | - | - | - | - |
71830ACD/P4DGB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7005ACE/HCP4A | SKF | 25 mm | - | 210 mm | 150 mm | - | - | - | - |
7009ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005CE/P4A | SKF | 25 mm | - | 240 mm | 190 mm | - | - | - | - |
7008CE/P4ADBA | SKF | 25 mm | - | 200 mm | 140 mm | - | - | - | - |
7030CD/P4ADGB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7003CD/P4ADT | SKF | 40 mm | - | 405 mm | 300 mm | - | - | - | - |
71930CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video