7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Static Load Rating:47.4 kN; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; d:90 mm; |
7006CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; Static Load Rating:523.9 kN; B:35 mm; d:400 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; |
7005ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:219.4 kN; Da:447 mm; d:400 mm; da:426 mm; Oil Holes:3 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; B:35 mm; D:480 mm; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; B:10 mm; Radius:0.6 mm; d:35 mm; D:60 mm; da:40 mm; |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:42.7 kN; Radius:1 mm; D:160 mm; Oil Holes:2.5 mm; da:126 mm; Static Load Rating:70.2 kN; B:20 mm; Da:143 mm; d:110 mm; |
7007CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:317 mm; Static Load Rating:246.5 kN; d:300 mm; Da:339 mm; Oil Holes:2.5 mm; B:25 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; |
7004CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:72 mm; d:50 mm; Radius:0.6 mm; B:13 mm; Dynamic Load Rating:18.9 kN; D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; |
7000CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; B:25 mm; da:148 mm; D:190 mm; d:130 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Da:168 mm; |
7034CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:70 mm; d:20 mm; B:12 mm; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; Number of Mounting Holes:6; Thread Size:M3; Da:47 mm; Oil Holes:3 mm; Inner rings PCD:28 mm; Mounting Hole Countersink Depth:3.3 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; da:35 mm; Chamfer:0.6 mm; Outer rings PCD:57 mm; |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:112 mm; d:100 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; Radius:1 mm; D:140 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7009CD/P4ATBTB | SKF | 3.74 Inch | 95 Millimeter | - | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | - |
7006CE/HCP4ADGA | SKF | 13 mm | - | 90 mm | 60 mm | - | - | - | - |
7006ACD/HCP4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
7006ACD/P4ATBTB | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7002ACE/HCP4ADGA | SKF | 12 mm | - | 70 mm | 20 mm | - | - | - | - |
7034ACDGA/P4A | SKF | 16 mm | - | 120 mm | 80 mm | - | - | - | - |
71830ACDGB/P4 | SKF | 35 mm | - | 480 mm | 400 mm | - | - | - | - |
71830ACD/P4DGB | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7036ACDGA/P4A | SKF | 10 mm | - | 65 mm | 40 mm | - | - | - | - |
7006ACE/HCP4ADGA | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
71948ACDGA/P4A | SKF | 22 mm | - | 165 mm | 80 mm | - | - | - | - |
7008ACD/P4ADGC | SKF | 10 mm | - | 55 mm | 30 mm | - | - | - | - |
71934CDGB/P4A | SKF | 30 mm | - | 280 mm | 200 mm | - | - | - | - |
7006CD/HCP4ADGA | SKF | 10 mm | - | 70 mm | 45 mm | - | - | - | - |
7000CDGA/HCP4A | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
71830CD/P4DGB | SKF | 13 mm | - | 110 mm | 80 mm | - | - | - | - |
7002CD/P4ADBA | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7007CE/HCP4ADGB | SKF | 20 mm | - | 150 mm | 100 mm | - | - | - | - |
7001ACEGB/HCP4A | SKF | 25 mm | - | 260 mm | 200 mm | - | - | - | - |
71932ACD/P4ADGA | SKF | 10 mm | - | 60 mm | 35 mm | - | - | - | - |
7009CD/HCP4ADGA | SKF | - | - | 3.14 Inch | 79.756 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - | - |
7007ACD/P4ADBB | SKF | 8 mm | - | 36 mm | 20 mm | - | - | - | - |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video