71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:260 mm; Da:238 mm; Static Load Rating:166.4 kN; B:25 mm; da:218 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; d:200 mm; |
7005CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:126 mm; B:16 mm; Radius:1 mm; d:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; D:150 mm; Da:143 mm; Static Load Rating:50.3 kN; |
7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; B:22 mm; Inner rings PCD:97 mm; D:165 mm; da:117 mm; d:80 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:60 mm; D:90 mm; B:13 mm; Oil Holes:2 mm; Da:82 mm; Radius:0.6 mm; da:67 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; |
7008CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; Da:238 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; D:295 mm; d:160 mm; Number of Mounting Holes:12; da:218 mm; B:35 mm; Mounting Hole Size:11 mm; |
7006ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M12; Static Load Rating:286.2 kN; B:40 mm; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Da:299 mm; Chamfer:2.5 mm; da:277 mm; Oil Holes:6 mm; Mounting Hole Depth:13.0 mm; Inner rings PCD:240 mm; d:210 mm; Number of Mounting Holes:16; Mounting Hole Size:14 mm; |
7001CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:240 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Da:223 mm; da:203 mm; B:25 mm; Oil Holes:2.5 mm; |
7003CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Oil Holes:3 mm; D:295 mm; Da:258 mm; da:238 mm; Radius:2 mm; B:35 mm; d:200 mm; |
7003CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:310 mm; Static Load Rating:206.4 kN; Radius:2 mm; B:25 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; da:267 mm; Oil Holes:2.5 mm; d:250 mm; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Da:238 mm; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; da:218 mm; B:25 mm; Dynamic Load Rating:82.3 kN; D:260 mm; |
No. | Brand | B | C | D | d | B1 | Fw | Cr | Cu |
7002CD/HCP4A | SKF | 20 mm | - | 160 mm | 110 mm | - | - | - | - |
7008ACD/HCP4ADGA | SKF | 25 mm | - | 190 mm | 130 mm | - | - | - | - |
71932CDGA/P4A | SKF | 16 mm | - | 140 mm | 100 mm | - | - | - | - |
7006CE/HCP4ADBA | SKF | 16 mm | - | 130 mm | 90 mm | - | - | - | - |
7008ACD/P4ADBB | SKF | 16 mm | - | 150 mm | 120 mm | - | - | - | - |
7008CE/P4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7036ACDGB/P4A | SKF | 20 mm | - | 170 mm | 120 mm | - | - | - | - |
71938ACDGA/P4A | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7006CE/P4A | SKF | 13 mm | - | 100 mm | 70 mm | - | - | - | - |
7008CE/HCP4ADBA | SKF | 30 mm | - | 230 mm | 150 mm | - | - | - | - |
7030CDGA/P4A | SKF | 35 mm | - | 295 mm | 160 mm | - | - | - | - |
7006CE/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
7004ACDGA/HCP4A | SKF | 40 mm | - | 380 mm | 210 mm | - | - | - | - |
71830ACD/P4DGA | SKF | 35 mm | - | 395 mm | 300 mm | - | - | - | - |
7009ACD/HCP4ADGA | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7008ACE/HCP4ADGA | SKF | 25 mm | - | 280 mm | 220 mm | - | - | - | - |
71930CDGA/P4A | SKF | 13 mm | - | 80 mm | 50 mm | - | - | - | - |
71936ACD/P4ADGA | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
7003CE/P4ADBB | SKF | 28 mm | - | 240 mm | 115 mm | - | - | - | - |
7009ACD/P4A | SKF | 25 mm | - | 210 mm | 90 mm | - | - | - | - |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video