7938CTRDUMP3 NSK Super Precision Bearings | Weight:0,336 Kg; Bearing number:NKIS 45; D:72 mm; Fw:55 mm; Outer Diameter (mm):72; Basic dynamic load rating (C):43 kN; Bore Diameter (mm):45; Size (mm):45x72x22; Width (mm):22; d:45 mm; Basic static load rating (C0):71 kN; C:22 mm; |
7004A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):170; C:58 mm; D:170 mm; ra max.:2 mm; Basic static load rating (C0):430 kN; Bore Diameter (mm):80; r1 min.:2,1 mm; rb max.:2 mm; db min:91 mm; Width (mm):58; Size (mm):80x170x58; da min.:91 mm; Fw:101 mm; d:80 mm; db max.:98 mm; (Grease) Lubrication Speed:3 200 r/min; B:58 mm; Db max:159 mm; Weight:5,73 Kg; Bearing number:NJ2316 ET; |
7938A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):26; d:14 mm; Bearing number:14FS26; Size (mm):14x26x9; Bore Diameter (mm):14; C:9 mm; D:26 mm; Width (mm):9; B1:12 mm; d1:22 mm; |
7206A5TRDUMP3 NSK Super Precision Bearings | B:32 mm; r1:0.5 mm; Radial Clearance:0.030 to 0.058 mm; a (max):5.7 mm; D1 (max):163.7 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Configuration:Single Row; Da (max):158 mm; Factor fo:14.4; Dx (min):185 mm; b (min):3.5 mm; Static Load Rating:81,500 N; Limiting Speed - Grease:3,800 rpm; da (min):107 mm; Enclosure:Snap Ring Groove wit; D:170 mm; Dynamic Load Rating:109,000 N; Bore Type:Cylindrical Bore; |
7936A5TRDUMP3 NSK Super Precision Bearings | C:4 mm; Basic static load rating (C0):0,18 kN; Outer Diameter (mm):8; Bearing number:S693-2Z; Bore Diameter (mm):3; Size (mm):3x8x4; D:8 mm; Width (mm):4; B:4 mm; d:3 mm; Basic dynamic load rating (C):0,558 kN; |
7956CTRSULP3 NSK Super Precision Bearings | Bc:31,700 mm; Outer Diameter (mm):85,000; Bore Diameter (mm):65,000; Bearing number:PK65X85X31.7; Fw:65,000 mm; Ew:85,000 mm; |
7006A5TRDUDLP3 NSK Super Precision Bearings | Weight:228 Kg; Width (mm):192; Basic dynamic load rating (C):3740 kN; d:360 mm; D:600 mm; B1:259 mm; B2:58 mm; d1:340 mm; Outer Diameter (mm):600; Bearing number:23172 KCW33+H3172; C:192 mm; Size (mm):360x600x192; (Grease) Lubrication Speed:560 r/min; Bore Diameter (mm):360; Basic static load rating (C0):6950 kN; B:192 mm; |
7201A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):125; B:24 mm; d:70 mm; Weight:1,08 Kg; C:24 mm; r1 min.:1,5 mm; D:125 mm; Bore Diameter (mm):70; Width (mm):24; Size (mm):70x125x24; r2 min.:1,5 mm; Bearing number:6214-2RSR; Basic static load rating (C0):45,1 kN; Basic dynamic load rating (C):61 kN; |
7904A5TRSUMP3 NSK Super Precision Bearings | H:63,6 mm; Basic dynamic load rating (C):236 kN; D:150 mm; Outer Diameter (mm):150; H1:69 mm; d2:110 mm; D1:73 mm; Weight:7,08 Kg; Size (mm):70x150x63.6; d:70 mm; A:34 mm; H2:19,5 mm; Basic static load rating (C0):500 kN; r1 min.:2 mm; r2 min.:2 mm; Bearing number:53414-MP+U414; d1:150 mm; Bore Diameter (mm):70; R:112 mm; Width (mm):63,6; |
7003CTRDUDLP3 NSK Super Precision Bearings | d:35 mm; B:42 mm; Width (mm):42; Outer Diameter (mm):77; D:77 mm; Bearing number:510017; Size (mm):35x77x42; Bore Diameter (mm):35; |
No. | Brand | L | V | m | B | c | C | R | w |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDUMP3 | NSK | - | - | - | - | - | 30 mm | - | - |
7936A5TRSUMP3 | NSK | - | - | - | 22 mm | - | 22 mm | - | - |
7906A5TRDULP3 | NSK | 38 mm | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | 28 mm | - | 28 mm | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSULP3 | NSK | - | - | - | 60 mm | - | 36 mm | - | - |
7944CTRSUMP3 | NSK | - | - | - | 17,000 mm | - | 17,000 mm | - | - |
7000CTRSUMP3 | NSK | - | - | - | 5 mm | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | 35 mm | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | 12,7 mm | - | - |
7003CTRQULP3 | NSK | 380 mm | - | - | 73 mm | - | - | - | - |
7002A5TRQUMP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7938A5TRDUMP3 | NSK | - | - | - | - | - | 9 mm | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | 17 mm | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | - | 14 mm | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | 30 mm | - | 30 mm | - | - |
7001CTRDUMP3 | NSK | - | - | - | 35 mm | - | 35 mm | - | - |
7004CTRSUMP3 | NSK | - | - | 110 kg / Weight | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | 4 mm | - | 4 mm | - | - |
7005CTRDUDMP3 NSK Super Precision Bearings Video