7004CTRDUDMP3 NSK Super Precision Bearings | Bearing number:1986/1922; T:19,845 mm; Size (mm):25.4x57.15x19.845; B:19,355 mm; C:15,875 mm; Bore Diameter (mm):25,4; d:25,4 mm; Outer Diameter (mm):57,15; D:57,15 mm; Width (mm):19,845; r:1,5 mm; R:1,3 mm; |
7006A5TRQUMP3 NSK Super Precision Bearings | Calculation factor - X:0.57; Limiting speed:19000 r/min; Calculation factor A:0.00113; Calculation factor - kr:0.095; Calculation factor Y2:0.93; rb max.:0.6 mm; Fatigue load limit Pu:0.345 kN; Basic dynamic load rating - C:14.3 kN; B:14 mm; Calculation factor - Y0:0.52; ra max.:1 mm; Basic static load rating - C0:8.2 kN; Calculation factor kr:0.095; da - min.:25.6 mm; D1 ≈:37 mm; Calculation factor Y0:0.26; |
7004A5TRDUMP3 NSK Super Precision Bearings | Size (mm):20x52x18; Y0:1,86; l:29 mm; d1H:20 mm; Cur:275 N / Fatigue limi; Bore Diameter (mm):20; nG:15000 1/min / Limiti; Bearing number:2205-K-TVH-C3 + H305; m1:0,07 kg / Weight, ad; Dm:38 mm; da max:30,6 mm; ra max:1 mm; B:18 mm; D:52 mm; db min:28 mm; e:0,35; Ba min:5 mm; Y2:2,75; Width (mm):18; d:25 mm; |
7036A5TRDUDMP3 NSK Super Precision Bearings | T:72 mm; 2B:66 mm; Outer Diameter (mm):140; Limiting speed:4800 r/min; Width (mm):72; Basic static load rating (C0):380 kN; r5 min.:1 mm; Size (mm):65x140x72; D:140 mm; r3 min.:2,5 mm; Bore Diameter (mm):65; Basic dynamic load rating (C):281 kN; Reference speed:2600 r/min; B:33 mm; Calculation factor (e):0,83; ra max.:2 mm; r4 min.:2,5 mm; Ca max.:5 mm; Da min:111 mm; d:65 mm; |
7205CTRDUMP3 NSK Super Precision Bearings | Bearing number:M-1881; Weight:0,028 Kg; Fw:28,575 mm; C:12,7 mm; D:34,925 mm; Bore Diameter (mm):28,575; C2:2,3 mm; Outer Diameter (mm):34,925; Width (mm):12,7; Basic dynamic load rating (C):16,8 kN; Size (mm):28.575x34.925x12.7; |
7002A5TYNSULP4 NSK Super Precision Bearings | d:130 mm; a:44 mm; Basic static load rating (C0):224 kN; Outer Diameter (mm):230; db min:144 mm; Bore Diameter (mm):130; C:40 mm; Basic dynamic load rating (C):216 kN; Weight:6,35 Kg; Db max:223 mm; (Grease) Lubrication Speed:6 300 r/min; Size (mm):130x230x40; Width (mm):40; r1 min.:3 mm; r4 min.:1,1 mm; rb max.:1 mm; r3 min.:1,1 mm; D1:199,2 mm; Da max.:216 mm; d1:162,8 mm; |
7005A5TRSUMP3 NSK Super Precision Bearings | Bearing number:RA009RRB; Size (mm):14.2875x40x19.05; Bore Diameter (mm):14,2875; D:40 mm; C:13 mm; d:14,2875 mm; Width (mm):19,05; B2:13,5 mm; S:6,5 mm; d1:28,6 mm; Weight:0,145 Kg; Basic dynamic load rating (C):10,6 kN; B:19,05 mm; B1:28,6 mm; Outer Diameter (mm):40; L:4 mm; G:12,55 mm; |
7036A5TRSUPL4 NSK Super Precision Bearings | D:245 mm; Outer Diameter (mm):245; d:180 mm; T:56 mm; d1:183 mm; Bearing number:51236; Bore Diameter (mm):180; D1:250 mm; |
7905CTRSUMP3 NSK Super Precision Bearings | Weight:4,32 Kg; Size (mm):105x160x52; Width (mm):52; (Grease) Lubrication Speed:4800 r/min; Basic dynamic load rating (C):143 kN; Bearing number:7021 C-UO; Basic static load rating (C0):179 kN; Angle (α):15 °; a:62 mm; Bore Diameter (mm):105; Outer Diameter (mm):160; D:160 mm; d:105 mm; B1:52 mm; |
7205A5TRDUMP3 NSK Super Precision Bearings | Bc:16,800 mm; Bearing number:GK14X18X16.8; Bore Diameter (mm):14,000; Outer Diameter (mm):18,000; Fw:14,000 mm; Ew:18,000 mm; |
No. | Brand | L | V | m | B | c | C | R | w |
7202A5TRDULP3 | NSK | - | - | - | 236 mm | - | - | - | - |
7006A5TRDUDLP3 | NSK | - | - | - | 192 mm | - | 192 mm | - | - |
7002A5TRSULP3 | NSK | - | - | - | 26 mm | - | 26 mm | - | - |
7904CTRDUMP3 | NSK | - | - | - | 41 mm | - | 32 mm | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSUMP3 | NSK | - | - | - | 8 mm | - | 8 mm | - | - |
7001A5TRSUMP3 | NSK | - | - | - | 160 mm | - | 160 mm | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSUMP3 | NSK | 219 mm | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | 110 kg / Weight | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | 28 mm | - | 28 mm | - | - |
7040A5TRSUMP3 | NSK | 115 mm | - | - | 34,1 mm | - | - | - | - |
7036A5TRDULP3 | NSK | 137 mm | 116 mm | - | - | - | - | - | - |
7202CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDULP3 | NSK | - | - | - | - | - | 36,512 mm | 1,5 mm | - |
7956A5TRDUMP3 | NSK | - | 68 mm | - | - | - | - | - | - |
7206A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSULP3 | NSK | - | - | - | 17 mm | - | 17 mm | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | 44,45 mm | - | 31,75 mm | 3,3 mm | - |
7206A5TRSUMP3 | NSK | - | - | - | - | - | 23 mm | - | - |
7005A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDULP3 NSK Super Precision Bearings Video