7900A5TYNSULP4 NSK Super Precision Bearings | D:559,867 mm; Bearing number:CRD-6104; Outer Diameter (mm):559,867; Size (mm):305.105x559.867x169.; d:305,105 mm; Bore Diameter (mm):305,105; Width (mm):169,977; T:169,977 mm; |
7040A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):12; Size (mm):12x40x12; B:12 mm; Outer Diameter (mm):40; Bearing number:6203-2RS d12 C3; D:40 mm; d:12 mm; Width (mm):12; |
7005CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):14; Size (mm):14x20x12; Weight:0.0110 Kg; Basic static load rating (C0):8,5 kN; D:20 mm; Bearing number:HK1412; Width (mm):12; (Grease) Lubrication Speed:11 000 r/min; Outer Diameter (mm):20; C:12 mm; Basic dynamic load rating (C):7,2 kN; Fw:14 mm; |
7900CTYNSUMP3 NSK Super Precision Bearings | Width (mm):8; Size (mm):12x28x8; Bearing number:7001CVUJ74; C:8 mm; B:8 mm; D:28 mm; d:12 mm; Bore Diameter (mm):12; Angle (α):15 °; Outer Diameter (mm):28; |
7940A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):8; B:8 mm; Basic static load rating (C0):1,423 kN; Size (mm):8x24x8; Bearing number:628-2Z; Outer Diameter (mm):24; C:8 mm; Width (mm):8; Basic dynamic load rating (C):3,333 kN; D:24 mm; d:8 mm; |
7936CTRSUMP3 NSK Super Precision Bearings | Adapter Sleeve1:OH3052H; H2:95.00 mm; Bolt Qty:4; N:35 mm; A:310.00 mm; L:700 mm; Locknut:HM3052; C1 Dynamic Load Rating:1820; Material :Cast Iron; N1:42.00 mm; Housing Mass:189 Kg; Seal:LO52; Housing:SNT 3052; Bearing:23052K; Shaft Diameter d:240 mm; H1:240 mm; Cage Type:EJ; Lockwasher:MS3052; End Cover2:EC52; A1:260 mm; |
7203A5TRSULP3 NSK Super Precision Bearings | T:72 mm; d:85 mm; Weight:3,55 Kg; (Grease) Lubrication Speed:4320 r/min; D:130 mm; Bearing number:33017/DFC240; Basic dynamic load rating (C):301,84 kN; Basic static load rating (C0):607,6 kN; Width (mm):72; Size (mm):85x130x72; Bore Diameter (mm):85; Outer Diameter (mm):130; |
7004CTRDUDMP3 NSK Super Precision Bearings | Bearing number:1986/1922; T:19,845 mm; Size (mm):25.4x57.15x19.845; B:19,355 mm; C:15,875 mm; Bore Diameter (mm):25,4; d:25,4 mm; Outer Diameter (mm):57,15; D:57,15 mm; Width (mm):19,845; r:1,5 mm; R:1,3 mm; |
7002A5TRDULP3 NSK Super Precision Bearings | Bearing Type:straight; OD Chamfer Length (Co):0.600; Outer Diameter (mm):16; Average Clearance (Cd):0.0490; Bearing Outside Diameter, Nominal(Do):16.000; Bearing number:AST40 1415; ID Chamfer Length (Ci):0.300; Housing Bore Dia. (Dh):16 +0.018 / +0; Bore Diameter (mm):14; ID Chamfer Angle (B deg.):30; Shaft Dia., Nominal (d):14.0000; Wall Thickness (S3):1.005; Bearing Outside Diameter Tolerance (Do tol.):16.065 / 16.03; |
7944A5TRSULP3 NSK Super Precision Bearings | Size (mm):50x80x16; Bearing number:AB41808; Width (mm):16; d:50 mm; D:80 mm; Bore Diameter (mm):50; Outer Diameter (mm):80; |
No. | Brand | L | V | m | B | c | C | R | w |
7001A5TYNSULP4 | NSK | - | - | - | 28 mm | - | 28 mm | - | - |
7001CTRSULP3 | NSK | - | - | - | 167 mm | - | 167 mm | - | - |
7202A5TRDUMP3 | NSK | - | - | - | 19,812 mm | - | 15,748 mm | - | - |
7204A5TRDUMP3 | NSK | - | - | - | - | - | 30 mm | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | 12,7 mm | - | - |
7904A5SN24TRDUDLP3 | NSK | - | - | - | 20 mm | - | 20 mm | - | - |
7006CTRDUMP3 | NSK | - | - | - | 37 mm | - | 37 mm | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | 14 mm | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRQUMP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | 22,403 mm | - | - | - | - |
7903A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | 1,52 kg / Weight | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | 220 mm | - | - | - | - | - | - | - |
7038CTRSUMP3 | NSK | - | - | - | 50,8 mm | - | 50,8 mm | - | - |
7904CTRSUMP3 | NSK | - | - | - | 35 mm | - | 35 mm | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | 112 mm | - |
7002CTRSULP3 | NSK | - | - | - | 41.7500 in | - | 15.7500 in | - | - |
7002A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CSN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | 4 mm | - | 4 mm | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | 12 mm | - | - |
7000CTRDUMP3 NSK Super Precision Bearings Video