7903A5TRSULP3 NSK Super Precision Bearings | Size (mm):40x85x50; c:11 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):31,85 kN; C:22 mm; Outer Diameter (mm):85; B:50 mm; H1:6,8 mm; Bearing number:UK209+H; D:85 mm; B1:30 mm; D2:65 mm; Weight:0,81 Kg; Width (mm):50; d:40 mm; |
7205A5TRDULP3 NSK Super Precision Bearings | Configuration:Single Row; Limiting Speed - Oil:5,600 rpm; Static Load Rating:151,000 N; Enclosure:Open; B:31 mm; ra1 (max):1.5 mm; d:70 mm; Da (max):116.5 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:119,000 N; db (min):78.5 mm; dc (min):86 mm; db (max):82 mm; dd (min):92 mm; Radial Clearance:0.065 to 0.100 mm; D:125 mm; Limiting Speed - Grease:4,800 rpm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; |
7000A5TRDUMP3 NSK Super Precision Bearings | Calculation factor (e):0,33; Size (mm):280x410x268; Basic dynamic load rating (C):2240 kN; Bearing number:47TS564127; D:410 mm; W:268 mm; Calculation factor (Y2):2,03; r min.:5,4 mm; d:280 mm; Basic static load rating (C0):4510 kN; T:268 mm; Bore Diameter (mm):280; Width (mm):268; Weight:118 Kg; Outer Diameter (mm):410; r1 min.:1,6 mm; |
7004A5SN24TRDUMP3 NSK Super Precision Bearings | Width (mm):130; Bearing number:UKC309+H2309; d:40 mm; H:130 mm; B1:50 mm; A:38 mm; Bore Diameter (mm):40; |
7936A5TRDUDLP3 NSK Super Precision Bearings | r min.:1 mm; da(min):22.5; Weight:0.192 Kg; Outer Diameter (mm):47; C0r:17.1; Bore Diameter (mm):17; C:22.2 mm; Grease lub.:9400; (Grease) Lubrication Speed:9400 r/min; B:22.2 mm; ra max.:1 mm; da(max):-; Width (mm):22.2; Cu:0.760; a:31.0 mm; Size (mm):17x47x22.2; ra(max):1; (Refer.)Mass(kg):0.192; Bearing number:3303; Basic static load rating (C0):17.1 kN; |
7001CTRSULP3 NSK Super Precision Bearings | B:167 mm; E:680 mm; Bearing number:500RU30; Outer Diameter (mm):680; F:540 mm; Bore Diameter (mm):500; D:720 mm; r max:5 mm; C:167 mm; d:500 mm; |
7003CTRQULP3 NSK Super Precision Bearings | H1:35 mm; N1:40 mm; A:100 mm; d:65 mm; N:27 mm; Bore Diameter (mm):65; H2:198 mm; L:380 mm; J:290 mm; L1:110 mm; Basic dynamic load rating (C):113,36 kN; D2:98 mm; s1:42,5 mm; B:73 mm; H:100 mm; Weight:15,9 Kg; A1:63 mm; Thread (G):M10x1; Bearing number:UKP315H; |
7040CTRDULP3 NSK Super Precision Bearings | Inner Width (Bi):300.0000; Bearing Type - double fractured:extra wide; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Max. housing corner radius, or 45 deg. chamfer (ch):4.000; Outer Diameter (mm):600; Spherical Diameter (dk or Dk):534.000; Outer Width (Bo):280.0000; Mis-alignment Angle (a deg.):2; Bore Dia (d):420.0000; Bearing number:GEH420XT; Bore Diameter (mm):420; Material:Inner ring and outer; |
7905CTRSULP3 NSK Super Precision Bearings | C0r - Static Load Rating:12.2 kN; Cr - Dynamic Load Rating:15.6 kN; Weight:0.17 Kg; Bore Size d:45 mm; Oil Limiting Speed:10000 rpm; Grease Limiting Speed:6900 rpm; Features:Open; Outside Diameter D:75.000 mm; Radius Rs min:0.600 mm; Clearance:C3; Outside Ring Width B:10.000 mm; |
7204CTRSUMP3 NSK Super Precision Bearings | B:49,2 mm; Bolt (G):M8X1; D:85 mm; Bearing number:UCX08; Bore Diameter (mm):40; G:8 mm; d:40 mm; S1:30,2 mm; Size (mm):40x85x49.2; S:19 mm; Width (mm):49,2; C:22 mm; F:6,4 mm; Outer Diameter (mm):85; |
No. | Brand | L | V | m | B | c | C | R | w |
7201A5TRSUMP3 | NSK | - | - | - | 24 mm | - | 24 mm | - | - |
7004A5TRDUMP3 | NSK | - | - | - | 18 mm | - | - | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | 80 mm | - | 80 mm | - | - |
7944A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | 0,5 kg / Weight | 16 mm | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | 45 mm | - | 45 mm | - | - |
55BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDUMP3 | NSK | - | - | - | 12 mm | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | 110 kg / Weight | - | - | - | - | - |
7904A5SN24TRDUDLP3 | NSK | - | - | - | 20 mm | - | 20 mm | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | 25 mm | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | 10 mm | - | 10 mm | - | - |
7952A5TRSUMP3 | NSK | - | - | - | 45 mm | - | 45 mm | - | - |
7006A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | - | - | - | 28 mm | - | 28 mm | - | - |
7202A5TRDUMP3 | NSK | - | - | - | 19,812 mm | - | 15,748 mm | - | - |
7040A5TRSUMP3 | NSK | 115 mm | - | - | 34,1 mm | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | - | - | 26 mm | - | - |
7206A5TRDUMP3 | NSK | - | - | - | 32 mm | - | - | - | - |
7040CTRDULP4 | NSK | 40 mm | - | - | 61 mm | - | - | 27 mm | - |
7936CTRSULP3 NSK Super Precision Bearings Video