RKS.161.14.0644 SKF Slewing Ring Bearings | Calculation factor fHC:1.01; Preload class B GB:210 N; r3,4 min.:0.3 mm; Calculation factor f:1.05; db max.:29.4 mm; Calculation factor f2B:1.03; d:25 mm; Static axial stiffness, preload class B:98 N/µm; Mass bearing:0.068 kg; da max.:31.2 mm; da min.:28.2 mm; B:12 mm; Static axial stiffness, preload class A:66 N/µm; D:47 mm; Db max.:44.6 mm; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; |
XA200352-H INA Slewing Ring Bearings | A2:134.938 mm; h:35.719 mm; P60°:60.5 kN; P90°:36 kN; Cap bolt, SAE grade:8; H2:31.75 mm; Stabilizing ring:SR-16-13; J1:53.975 mm; Initial grease fill:87.885 g; J min.:244.475 mm; Max. speed for PosiTrac Plus seal:2600 r/min; N1:19.05 mm; Appropriate attachment bolt size G:0.625 in; Labyrinth ring:2 x LOR 33; A1:88.9 mm; P180°:23.1 kN; S:4.763 mm; P150°:19.6 kN; P120°:21.8 kN; da:57.15 mm; |
RKS.121405202001 SKF Slewing Ring Bearings | B1:326 mm; Mass adapter sleeve assembly:343 kg; d1:850 mm; B:100 mm; Hydraulic nut:HMV 180E; G3:13 mm; d3:1030 mm; B5:125 mm; G:Tr 900x7; G2:G 1/8; d:900 mm; A:10 mm; |
RKS.062.20.0544 SKF Slewing Ring Bearings | Calculation factor Y1:1.5; Ca min.:9 mm; Fatigue load limit Pu:193 kN; Calculation factor Y2:2.2; r5 min.:1 mm; K:7.5 mm; d:240 mm; 2B:102 mm; D:320 mm; Calculation factor e:0.46; da max.:255 mm; Basic static load rating C0:2160 kN; ra max.:2.5 mm; T:102 mm; Calculation factor Y0:1.4; Basic dynamic load rating C:1069 kN; Da min.:294 mm; Da max.:306 mm; r3,4 min.:2.5 mm; rc max.:1 mm; |
VSU200414 INA Slewing Ring Bearings | Fatigue load limit Pu:36 kN; D:1400 mm; Basic static load rating C0:3000 kN; da min.:1088 mm; Mass bearing:620 kg; d1 ≈:1176.6 mm; D1 ≈:1283.4 mm; Calculation factor f0:17.1; Basic dynamic load rating C:1010 kN; r1,2 min.:7.5 mm; ra max.:6 mm; Calculation factor kr:0.02; B:150 mm; Reference speed:630 r/min; Da max.:1372 mm; Limiting speed:530 r/min; d:1060 mm; |
RKS.061.20.0744 SKF Slewing Ring Bearings | Tolerance shaft:e7; Permissible sliding velocity v min.:0 m/s; Mass bushing:4.45 kg; a:8 mm; d:90 mm; B:160 mm; Specific dynamic load factor K:25 N/mm²; Specific static load factor K0:45 N/mm²; α:124 °; Coefficient of friction µ min.:0.08; D:110 mm; Coefficient of friction µ max.:0.15; Tolerance housing:H7; h:91.5 mm; Permissible sliding velocity v max.:0.5 m/s; |
RKS. 111280101002 SKF Slewing Ring Bearings | d:7 mm; B:12 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Specific dynamic load factor K:25 N/mm²; D:12 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; Mass bushing:0.008 kg; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; |
VLI200544-N INA Slewing Ring Bearings | Max Fillet Rad. MFR:1.0 mm; Dimension S:19.0 mm; Weight W:0.55 kg; Diameter D3:51.80 mm; Outside Diameter D2:80 mm; Insert Bearing IB:ZMaRC; Outher Width C:19 mm; Inner Width B:49.2 mm; Set Screw Size SSS:M8*1*7; Basic Dynamic Radial Load Rating:30700 N; Basic Static Radial Load Rating Co:19000 N; Bore Diameter D:40 mm; |
VU20026 INA Slewing Ring Bearings | d:15 mm; F:18 mm; Mass inner ring:0.0094 kg; r, r1,2 min.:0.3 mm; B:16 mm; |
RKS.160.14.0644 SKF Slewing Ring Bearings | B:19.00 mm; Basic Dynamic Radial Load Rating C:29200 N; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:7800 rpm; Oil Speed Rating Open/Shielded n2:9500 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:20800 N; d:30.000 mm; Fillet Radius ra:1.00 mm; |
No. | Brand | B | E | U | w | C | T | N | h |
RKS.121405202001 | SKF | 100 mm | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | 16.764 mm | - | - | - | - | 15.875 mm | - | - |
XSA140414-N | INA | - | - | - | - | - | - | - | - |
16268001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | 73.025 mm |
16325001 | Kaydon | 32 mm | - | - | 55 mm | - | - | - | - |
16376001 | Kaydon | 130.00 mm | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | 24.608 mm | - | - | - | 19.05 mm | 23.812 mm | - | - |
RKS.900155101001 | SKF | 176 mm | - | - | - | - | - | - | - |
XSU140944 | INA | - | - | - | - | - | - | - | - |
HT10-48P1Z | Kaydon | 33 mm | - | - | - | 28 mm | 35.25 mm | - | - |
XSU141094 | INA | 85.725 mm | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | 325 mm | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | 18.00 mm | - | - | - | - | - | - | - |
VU300574 | INA | - | - | - | - | - | - | - | - |
VU140325 | INA | 52.00 mm | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
VLU200844 | INA | 92.075 mm | - | - | - | - | - | - | - |
16316001 | Kaydon | 37.00 mm | - | - | - | - | - | - | - |
16379001 | Kaydon | 118 mm | - | - | - | - | - | - | - |
XA120235-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | 14 mm | - | - | - | - | - | - | - |
VA160235-N | INA | 38.00 mm | - | - | - | - | - | - | - |
VLU201094 | INA | 269.875 mm | - | - | - | - | 269.875 mm | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | 28.00 mm | - | - | - | - | - | - | - |
VLA201094-N INA Slewing Ring Bearings Video