75056A Franke Slewing Ring Bearings | Static Load Rating:27 kN; D:90 mm; Radius:0.6 mm; d:60 mm; Oil Holes:2 mm; B:13 mm; da:67 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; |
1 1895 Rollix Slewing Ring Bearings | Radius:2.5 mm; Da:359 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; D:395 mm; da:337 mm; B:35 mm; Oil Holes:3 mm; |
66167L Franke Slewing Ring Bearings | Static Load Rating:103.6 kN; D:220 mm; Da:203 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Radius:1.5 mm; B:20 mm; d:170 mm; |
66141L Franke Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; da:198 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; Da:218 mm; Oil Holes:2.5 mm; D:240 mm; B:25 mm; |
73059L Franke Slewing Ring Bearings | Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:277 mm; d:210 mm; Chamfer:2.5 mm; Static Load Rating:286.2 kN; Oil Holes:6 mm; B:40 mm; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Thread Size:M12; |
34 1091 01 Rollix Slewing Ring Bearings | d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; Oil Holes:2.5 mm; D:150 mm; Da:132 mm; Dynamic Load Rating:40.4 kN; da:117 mm; |
73015L Franke Slewing Ring Bearings | D:240 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; d:190 mm; B:25 mm; |
26 1091 01 Rollix Slewing Ring Bearings | Static Load Rating:192.3 kN; Chamfer:2 mm; da:218 mm; d:160 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; B:35 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Thread Size:M3; D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; |
37 0941 01 Rollix Slewing Ring Bearings | Oil Holes:4 mm; Static Load Rating:391.8 kN; D:355 mm; da:289 mm; Dynamic Load Rating:207 kN; Da:311 mm; d:250 mm; B:40 mm; Radius:2 mm; |
75019A Franke Slewing Ring Bearings | D:260 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; d:200 mm; Static Load Rating:166.4 kN; B:25 mm; Da:238 mm; da:218 mm; Radius:2 mm; |
No. | Brand | d | D | C | B | Da | Bc | Ew | da |
7 0946 05 | Rollix | 300 mm | 360 mm | - | 25 mm | 339 mm | - | - | 317 mm |
73057L | Franke | 220 mm | 280 mm | - | 25 mm | 259 mm | - | - | 237 mm |
73106L | Franke | 250 mm | 355 mm | - | 40 mm | 311 mm | - | - | 289 mm |
66148L | Franke | 160 mm | 220 mm | - | 25 mm | 198 mm | - | - | 181 mm |
66141L | Franke | 180 mm | 240 mm | - | 25 mm | 218 mm | - | - | 198 mm |
35 0941 01 | Rollix | 40 mm | 65 mm | - | 10 mm | 56.8 mm | - | - | 45 mm |
1 2040 03 | Rollix | 45 mm | 70 mm | - | 10 mm | 61.8 mm | - | - | 50 mm |
2 1225 | Rollix | 35 mm | 60 mm | - | 10 mm | 51.8 mm | - | - | 40 mm |
2 105 | Rollix | 160 mm | 220 mm | - | 25 mm | 198 mm | - | - | 181 mm |
38 1091 01 | Rollix | 115 mm | 240 mm | - | 28 mm | 188 mm | - | - | 168 mm |
75038A | Franke | 35 mm | 95 mm | - | 15 mm | 73 mm | - | - | 57 mm |
73075L | Franke | 25 mm | 41 mm | - | 8 mm | 35.8 mm | - | - | 27.9 mm |
1 088 | Rollix | 30 mm | 55 mm | - | 10 mm | 46.8 mm | - | - | 35 mm |
66176L | Franke | 65 mm | 90 mm | 25 mm | - | - | - | - | - |
75059A | Franke | 115 mm | 240 mm | - | 28 mm | 188 mm | - | - | 168 mm |
66156L | Franke | 35 mm | 95 mm | - | 15 mm | 73 mm | - | - | 57 mm |
33 1091 01 | Rollix | 100 mm | 140 mm | - | 16 mm | 129 mm | - | - | 112 mm |
66193L | Franke | - | - | - | - | - | 16,800 mm | 35,000 mm | - |
66386L | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | 60 mm | 90 mm | - | 13 mm | 82 mm | - | - | 67 mm |
66154L | Franke | 160 mm | 220 mm | - | 25 mm | 198 mm | - | - | 181 mm |
66194L | Franke | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | - | - | - | - |
23 0941 01 | Rollix | 20 mm | 36 mm | - | 8 mm | 30.8 mm | - | - | 22.9 mm |
24 1091 01 | Rollix | 90 mm | 210 mm | - | 25 mm | 157 mm | - | - | 139 mm |
37 1091 01 | Rollix | 400 mm | 480 mm | - | 35 mm | 447 mm | - | - | 426 mm |
66166L | Franke | 200 mm | 260 mm | - | 25 mm | 238 mm | - | - | 218 mm |
22 1091 01 | Rollix | 400 mm | 480 mm | - | 35 mm | 447 mm | - | - | 426 mm |
75014A | Franke | 180 mm | 240 mm | - | 25 mm | 218 mm | - | - | 198 mm |
73105L | Franke | 110 mm | 160 mm | - | 20 mm | 143 mm | - | - | 126 mm |
75021A | Franke | 115 mm | 240 mm | - | 28 mm | 188 mm | - | - | 168 mm |
66390L Franke Slewing Ring Bearings Video