23 0841 01 Rollix Slewing Ring Bearings | Chamfer:1.5 mm; d:115 mm; Number of Mounting Holes:12; D:240 mm; Thread Size:M8; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:139 mm; Mounting Hole Depth:8.6 mm; Oil Holes:3 mm; da:168 mm; Mounting Hole Size:9 mm; B:28 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; |
75010A Franke Slewing Ring Bearings | da:117 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Da:132 mm; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; D:150 mm; |
66161L Franke Slewing Ring Bearings | Radius:2 mm; B:25 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; D:260 mm; Oil Holes:2.5 mm; da:218 mm; Static Load Rating:166.4 kN; d:200 mm; |
66174L Franke Slewing Ring Bearings | Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; Da:238 mm; da:218 mm; Oil Holes:2.5 mm; Radius:2 mm; D:260 mm; d:200 mm; B:25 mm; |
75042A Franke Slewing Ring Bearings | da:168 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; d:150 mm; |
37 1091 01 Rollix Slewing Ring Bearings | Da:447 mm; Radius:2.5 mm; B:35 mm; da:426 mm; d:400 mm; D:480 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; |
2 1225 Rollix Slewing Ring Bearings | D:60 mm; da:40 mm; Radius:0.6 mm; d:35 mm; Da:51.8 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; |
73021L Franke Slewing Ring Bearings | Da:447 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; d:400 mm; D:480 mm; Dynamic Load Rating:219.4 kN; da:426 mm; B:35 mm; |
1 2040 03 Rollix Slewing Ring Bearings | B:10 mm; Da:61.8 mm; d:45 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:50 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; D:70 mm; |
75062A Franke Slewing Ring Bearings | d:90 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Outer rings PCD:187 mm; B:25 mm; da:139 mm; D:210 mm; Da:157 mm; Thread Size:M8; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Mounting Hole Depth:8.6 mm; |
No. | Brand | d | D | C | B | Da | Bc | Ew | da |
7 1304 04 | Rollix | 120 mm | 170 mm | - | 20 mm | 153 mm | - | - | 136 mm |
73051L | Franke | 210 mm | 380 mm | - | 40 mm | 299 mm | - | - | 277 mm |
6 1116 | Rollix | 115 mm | 240 mm | - | 28 mm | 188 mm | - | - | 168 mm |
28 0841 01 | Rollix | 40 mm | 65 mm | - | 10 mm | 56.8 mm | - | - | 45 mm |
69705L | Franke | 140 mm | 200 mm | - | 25 mm | 178 mm | - | - | 161 mm |
73089L | Franke | 30 mm | 55 mm | - | 10 mm | 46.8 mm | - | - | 35 mm |
73057L | Franke | 220 mm | 280 mm | - | 25 mm | 259 mm | - | - | 237 mm |
7 2810 09 | Rollix | 120 mm | 170 mm | - | 20 mm | 153 mm | - | - | 136 mm |
1 0765 01 | Rollix | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
73028L | Franke | 60 mm | 90 mm | - | 13 mm | 82 mm | - | - | 67 mm |
66169L | Franke | 160 mm | 220 mm | - | 25 mm | 198 mm | - | - | 181 mm |
32 1091 01 | Rollix | 110 mm | 160 mm | - | 20 mm | 143 mm | - | - | 126 mm |
73087L | Franke | 190 mm | 240 mm | - | 25 mm | 223 mm | - | - | 203 mm |
73081L | Franke | 100 mm | 140 mm | - | 16 mm | 129 mm | - | - | 112 mm |
7 0885 01 | Rollix | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
73003L | Franke | 35 mm | 60 mm | - | 10 mm | 51.8 mm | - | - | 40 mm |
22 0841 01 | Rollix | 100 mm | 150 mm | - | 20 mm | 132 mm | - | - | 117 mm |
2 3074 01 | Rollix | 90 mm | 130 mm | - | 16 mm | 120 mm | - | - | 104 mm |
1 1295 01 | Rollix | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
66192L | Franke | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | 0.866 Inch | 22 Millimeter | - | - | - | - |
7 1606 02 | Rollix | 120 mm | 170 mm | - | 20 mm | 153 mm | - | - | 136 mm |
66198L | Franke | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - | - |
73125L | Franke | 200 mm | 260 mm | - | 25 mm | 238 mm | - | - | 218 mm |
66167L | Franke | 170 mm | 220 mm | - | 20 mm | 203 mm | - | - | 183 mm |
29 1091 01 | Rollix | 170 mm | 220 mm | - | 20 mm | 203 mm | - | - | 183 mm |
73010L | Franke | 70 mm | 100 mm | - | 13 mm | 92 mm | - | - | 77 mm |
2 3074 01 Rollix Slewing Ring Bearings Video