29 1091 01 Rollix Slewing Ring Bearings | D:220 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Oil Holes:2.5 mm; B:20 mm; Da:203 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; d:170 mm; |
21 0841 01 Rollix Slewing Ring Bearings | B:10 mm; Da:61.8 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; da:50 mm; D:70 mm; d:45 mm; |
34 0841 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; D:200 mm; B:25 mm; Da:178 mm; Static Load Rating:120.6 kN; d:140 mm; da:161 mm; |
75080A Franke Slewing Ring Bearings | Number of Mounting Holes:10; Mounting Hole Size:5.5 mm; d:80 mm; Da:132 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Thread Size:M3; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; da:117 mm; Static Load Rating:63.6 kN; D:165 mm; |
6 1390 03 Rollix Slewing Ring Bearings | Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Da:299 mm; d:210 mm; Mounting Hole Size:14 mm; D:380 mm; Oil Holes:6 mm; Number of Mounting Holes:16; da:277 mm; Chamfer:2.5 mm; B:40 mm; |
29 0841 01 Rollix Slewing Ring Bearings | Static Load Rating:131.9 kN; D:210 mm; B:25 mm; da:168 mm; d:150 mm; Da:188 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; |
75041A Franke Slewing Ring Bearings | d:400 mm; da:426 mm; B:35 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; Static Load Rating:523.9 kN; |
75063A Franke Slewing Ring Bearings | Chamfer:2 mm; d:160 mm; Inner rings PCD:184 mm; B:35 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; D:295 mm; da:218 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; |
29 0941 01 Rollix Slewing Ring Bearings | Static Load Rating:131.9 kN; B:28 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Oil Holes:3 mm; Number of Mounting Holes:12; D:240 mm; Outer rings PCD:217 mm; d:115 mm; |
21 0941 01 Rollix Slewing Ring Bearings | da:67 mm; B:13 mm; Radius:0.6 mm; D:90 mm; Static Load Rating:27 kN; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Da:82 mm; |
No. | Brand | d | D | C | B | Da | Bc | Ew | da |
1 141 | Rollix | 35 mm | 60 mm | - | 10 mm | 51.8 mm | - | - | 40 mm |
73027L | Franke | 80 mm | 120 mm | - | 16 mm | 109 mm | - | - | 92 mm |
27 0941 01 | Rollix | 220 mm | 280 mm | - | 25 mm | 259 mm | - | - | 237 mm |
26 0841 01 | Rollix | 90 mm | 140 mm | - | 20 mm | 120 mm | - | - | 104 mm |
73094L | Franke | 50 mm | 80 mm | - | 13 mm | 72 mm | - | - | 57.2 mm |
6 1595 04 | Rollix | 115 mm | 240 mm | - | 28 mm | 188 mm | - | - | 168 mm |
8 0823 08 | Rollix | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
26 1091 01 | Rollix | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
39 0841 01 | Rollix | 100 mm | 150 mm | - | 20 mm | 132 mm | - | - | 117 mm |
69711L | Franke | 220 mm | 280 mm | - | 25 mm | 259 mm | - | - | 237 mm |
66386L | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | 55 mm | 120 mm | - | 15 mm | 92 mm | - | - | 77 mm |
73101L | Franke | 150 mm | 230 mm | - | 30 mm | 198 mm | - | - | 181 mm |
33 0841 01 | Rollix | 250 mm | 310 mm | - | 25 mm | 289 mm | - | - | 267 mm |
75041A | Franke | 400 mm | 480 mm | - | 35 mm | 447 mm | - | - | 426 mm |
73106L | Franke | 250 mm | 355 mm | - | 40 mm | 311 mm | - | - | 289 mm |
73010L | Franke | 70 mm | 100 mm | - | 13 mm | 92 mm | - | - | 77 mm |
66390L | Franke | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - | - |
75036A | Franke | 250 mm | 330 mm | - | 30 mm | 299 mm | - | - | 280 mm |
73136L | Franke | 140 mm | 200 mm | - | 25 mm | 178 mm | - | - | 161 mm |
1 2040 03 | Rollix | 45 mm | 70 mm | - | 10 mm | 61.8 mm | - | - | 50 mm |
73045L | Franke | 90 mm | 140 mm | - | 20 mm | 120 mm | - | - | 104 mm |
73130L | Franke | 20 mm | 70 mm | - | 12 mm | 47 mm | - | - | 35 mm |
73058L | Franke | 300 mm | 405 mm | - | 40 mm | 361 mm | - | - | 339 mm |
1 2560 01 Rollix Slewing Ring Bearings Video