27 1091 01 Rollix Slewing Ring Bearings | d:90 mm; B:25 mm; Dynamic Load Rating:46 kN; da:139 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Da:157 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; D:210 mm; |
73047L Franke Slewing Ring Bearings | Chamfer:1 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M3; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Static Load Rating:63.6 kN; B:22 mm; da:117 mm; Number of Mounting Holes:10; Da:132 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; D:165 mm; |
75036A Franke Slewing Ring Bearings | Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; B:30 mm; d:250 mm; da:280 mm; D:330 mm; Radius:2 mm; Oil Holes:3 mm; Da:299 mm; |
75069A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; da:168 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; D:210 mm; d:150 mm; |
73112L Franke Slewing Ring Bearings | Da:157 mm; da:139 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; d:90 mm; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Thread Size:M3; |
75033A Franke Slewing Ring Bearings | Dynamic Load Rating:114.3 kN; D:230 mm; B:30 mm; Oil Holes:3 mm; d:150 mm; Da:198 mm; da:181 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; |
35 0941 01 Rollix Slewing Ring Bearings | D:65 mm; Oil Holes:1.5 mm; Da:56.8 mm; d:40 mm; Radius:0.6 mm; da:45 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; B:10 mm; |
32 0841 01 Rollix Slewing Ring Bearings | Oil Holes:3 mm; Radius:2 mm; Static Load Rating:242 kN; d:200 mm; da:231 mm; Da:248 mm; B:30 mm; D:280 mm; Dynamic Load Rating:122.9 kN; |
73039L Franke Slewing Ring Bearings | Static Load Rating:11.6 kN; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; D:65 mm; Da:56.8 mm; da:45 mm; Radius:0.6 mm; d:40 mm; |
27 0941 01 Rollix Slewing Ring Bearings | da:237 mm; Oil Holes:2.5 mm; D:280 mm; Radius:2 mm; Static Load Rating:183.5 kN; Da:259 mm; Dynamic Load Rating:86.3 kN; d:220 mm; B:25 mm; |
No. | Brand | d | D | C | B | Da | Bc | Ew | da |
66158L | Franke | 300 mm | 360 mm | - | 25 mm | 339 mm | - | - | 317 mm |
73125L | Franke | 200 mm | 260 mm | - | 25 mm | 238 mm | - | - | 218 mm |
1 141 | Rollix | 35 mm | 60 mm | - | 10 mm | 51.8 mm | - | - | 40 mm |
73058L | Franke | 300 mm | 405 mm | - | 40 mm | 361 mm | - | - | 339 mm |
6 1390 03 | Rollix | 210 mm | 380 mm | - | 40 mm | 299 mm | - | - | 277 mm |
28 0941 01 | Rollix | 80 mm | 120 mm | - | 16 mm | 109 mm | - | - | 92 mm |
69705L | Franke | 140 mm | 200 mm | - | 25 mm | 178 mm | - | - | 161 mm |
66390L | Franke | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - | - |
22 0941 01 | Rollix | 240 mm | 300 mm | - | 25 mm | 279 mm | - | - | 257 mm |
1 213 | Rollix | 55 mm | 120 mm | - | 15 mm | 92 mm | - | - | 77 mm |
69710L | Franke | 100 mm | 140 mm | - | 16 mm | 129 mm | - | - | 112 mm |
66199L | Franke | 2.165 Inch | 55 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
73039L | Franke | 40 mm | 65 mm | - | 10 mm | 56.8 mm | - | - | 45 mm |
73052L | Franke | 400 mm | 480 mm | - | 35 mm | 447 mm | - | - | 426 mm |
73040L | Franke | 30 mm | 55 mm | - | 10 mm | 46.8 mm | - | - | 35 mm |
35 0841 01 | Rollix | 45 mm | 70 mm | - | 10 mm | 61.8 mm | - | - | 50 mm |
66171L | Franke | 40 mm | 65 mm | - | 10 mm | 56.8 mm | - | - | 45 mm |
73003L | Franke | 35 mm | 60 mm | - | 10 mm | 51.8 mm | - | - | 40 mm |
23 0841 01 | Rollix | 115 mm | 240 mm | - | 28 mm | 188 mm | - | - | 168 mm |
73111L | Franke | 100 mm | 150 mm | - | 20 mm | 132 mm | - | - | 117 mm |
73099L | Franke | 120 mm | 150 mm | - | 16 mm | 143 mm | - | - | 126 mm |
1 2560 01 | Rollix | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
75078A | Franke | 250 mm | 355 mm | - | 40 mm | 311 mm | - | - | 289 mm |
73089L | Franke | 30 mm | 55 mm | - | 10 mm | 46.8 mm | - | - | 35 mm |
66165L | Franke | 50 mm | 80 mm | - | 13 mm | 72 mm | - | - | 57.2 mm |
75042A | Franke | 150 mm | 210 mm | - | 25 mm | 188 mm | - | - | 168 mm |
1 0765 01 | Rollix | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
73130L | Franke | 20 mm | 70 mm | - | 12 mm | 47 mm | - | - | 35 mm |
1 0947 Rollix Slewing Ring Bearings Video