66192L Franke Slewing Ring Bearings | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.823; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; |
66168L Franke Slewing Ring Bearings | Mounting Hole Size:4.5 mm; Oil Holes:3 mm; B:15 mm; Chamfer:0.6 mm; Thread Size:M4; d:35 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; Mounting Hole Countersink Depth:4.4 mm; D:95 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; Da:73 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; da:57 mm; |
73095L Franke Slewing Ring Bearings | Static Load Rating:30.6 kN; B:13 mm; d:70 mm; Da:92 mm; D:100 mm; Oil Holes:2 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; |
25 0941 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; d:120 mm; da:138 mm; Static Load Rating:109 kN; B:25 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Da:158 mm; |
73135L Franke Slewing Ring Bearings | Number of Mounting Holes:8; Dynamic Load Rating:18.9 kN; d:35 mm; Chamfer:0.6 mm; Mounting Hole Depth:4.4 mm; Da:73 mm; da:57 mm; Inner rings PCD:45 mm; Static Load Rating:23.4 kN; Oil Holes:3 mm; Outer rings PCD:83 mm; B:15 mm; D:95 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; |
66163L Franke Slewing Ring Bearings | da:138 mm; d:120 mm; Dynamic Load Rating:66.3 kN; Radius:1.5 mm; D:180 mm; Da:158 mm; Static Load Rating:109 kN; B:25 mm; Oil Holes:2.5 mm; |
73035L Franke Slewing Ring Bearings | D:310 mm; Radius:2 mm; da:267 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; d:250 mm; Da:289 mm; B:25 mm; |
21 0841 01 Rollix Slewing Ring Bearings | B:10 mm; Da:61.8 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; da:50 mm; D:70 mm; d:45 mm; |
26 1091 01 Rollix Slewing Ring Bearings | Static Load Rating:192.3 kN; Chamfer:2 mm; da:218 mm; d:160 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; B:35 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; Thread Size:M3; D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; |
32 1091 01 Rollix Slewing Ring Bearings | d:110 mm; D:160 mm; da:126 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; B:20 mm; |
No. | Brand | d | D | C | B | Da | Bc | Ew | da |
6 2500 01 | Rollix | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
75070A | Franke | 120 mm | 180 mm | - | 25 mm | 158 mm | - | - | 138 mm |
21 0841 01 | Rollix | 45 mm | 70 mm | - | 10 mm | 61.8 mm | - | - | 50 mm |
75032A | Franke | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
38 0941 01 | Rollix | 30 mm | 55 mm | - | 10 mm | 46.8 mm | - | - | 35 mm |
2 1415 | Rollix | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
1 2040 03 | Rollix | 45 mm | 70 mm | - | 10 mm | 61.8 mm | - | - | 50 mm |
66158L | Franke | 300 mm | 360 mm | - | 25 mm | 339 mm | - | - | 317 mm |
34 0841 01 | Rollix | 140 mm | 200 mm | - | 25 mm | 178 mm | - | - | 161 mm |
73027L | Franke | 80 mm | 120 mm | - | 16 mm | 109 mm | - | - | 92 mm |
75074A | Franke | 120 mm | 180 mm | - | 25 mm | 158 mm | - | - | 138 mm |
73005L | Franke | 250 mm | 310 mm | - | 25 mm | 289 mm | - | - | 267 mm |
66392L | Franke | 80 mm | 125 mm | 60 mm | 60 mm | - | - | - | - |
37 0941 01 | Rollix | 250 mm | 355 mm | - | 40 mm | 311 mm | - | - | 289 mm |
6 0980 09 | Rollix | 20 mm | 70 mm | - | 12 mm | 47 mm | - | - | 35 mm |
66148L | Franke | 160 mm | 220 mm | - | 25 mm | 198 mm | - | - | 181 mm |
73057L | Franke | 220 mm | 280 mm | - | 25 mm | 259 mm | - | - | 237 mm |
2 2202 | Rollix | 130 mm | 190 mm | - | 25 mm | 168 mm | - | - | 148 mm |
66192L | Franke | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | - | 0.866 Inch | 22 Millimeter | - | - | - | - |
66161L | Franke | 200 mm | 260 mm | - | 25 mm | 238 mm | - | - | 218 mm |
2 1295 | Rollix | 240 mm | 300 mm | - | 25 mm | 279 mm | - | - | 257 mm |
39 0841 01 Rollix Slewing Ring Bearings Video