66162L Franke Slewing Ring Bearings | da:126 mm; d:110 mm; Oil Holes:2.5 mm; Da:143 mm; D:160 mm; B:20 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; Static Load Rating:70.2 kN; |
75079A Franke Slewing Ring Bearings | B:25 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; da:181 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; d:160 mm; Radius:1.5 mm; D:220 mm; |
75021A Franke Slewing Ring Bearings | Inner rings PCD:139 mm; da:168 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Chamfer:1.5 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Oil Holes:3 mm; D:240 mm; Static Load Rating:131.9 kN; |
75040A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; da:148 mm; Radius:1.5 mm; B:25 mm; D:190 mm; d:130 mm; Da:168 mm; Static Load Rating:114.8 kN; |
66150L Franke Slewing Ring Bearings | Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Da:56.8 mm; d:40 mm; da:45 mm; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; D:65 mm; |
73053L Franke Slewing Ring Bearings | d:140 mm; Static Load Rating:120.6 kN; B:25 mm; da:161 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:200 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; |
75073A Franke Slewing Ring Bearings | Static Load Rating:34.2 kN; Da:102 mm; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; B:13 mm; d:80 mm; D:110 mm; Radius:0.6 mm; da:87 mm; |
69705L Franke Slewing Ring Bearings | d:140 mm; Static Load Rating:120.6 kN; D:200 mm; Radius:1.5 mm; da:161 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; |
66171L Franke Slewing Ring Bearings | da:45 mm; Radius:0.6 mm; D:65 mm; d:40 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Da:56.8 mm; B:10 mm; Oil Holes:1.5 mm; |
75023A Franke Slewing Ring Bearings | Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Outer rings PCD:187 mm; Thread Size:M8; Dynamic Load Rating:46 kN; da:139 mm; Static Load Rating:80.2 kN; Number of Mounting Holes:12; Mounting Hole Depth:8.6 mm; B:25 mm; d:90 mm; D:210 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; |
No. | Brand | d | D | C | B | Da | Bc | Ew | da |
6 1390 03 | Rollix | 210 mm | 380 mm | - | 40 mm | 299 mm | - | - | 277 mm |
66177L | Franke | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - | - |
26 1091 01 | Rollix | 160 mm | 295 mm | - | 35 mm | 238 mm | - | - | 218 mm |
75057A | Franke | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
3 0980 02 | Rollix | 80 mm | 110 mm | - | 13 mm | 102 mm | - | - | 87 mm |
6 1250 21 | Rollix | 70 mm | 100 mm | - | 13 mm | 92 mm | - | - | 77 mm |
66193L | Franke | - | - | - | - | - | 16,800 mm | 35,000 mm | - |
73119L | Franke | 210 mm | 380 mm | - | 40 mm | 299 mm | - | - | 277 mm |
75074A | Franke | 120 mm | 180 mm | - | 25 mm | 158 mm | - | - | 138 mm |
73070L | Franke | 50 mm | 80 mm | - | 13 mm | 72 mm | - | - | 57.2 mm |
75079A | Franke | 160 mm | 220 mm | - | 25 mm | 198 mm | - | - | 181 mm |
66160L | Franke | 60 mm | 90 mm | - | 13 mm | 82 mm | - | - | 67 mm |
75070A | Franke | 120 mm | 180 mm | - | 25 mm | 158 mm | - | - | 138 mm |
73051L | Franke | 210 mm | 380 mm | - | 40 mm | 299 mm | - | - | 277 mm |
66168L | Franke | 35 mm | 95 mm | - | 15 mm | 73 mm | - | - | 57 mm |
66199L | Franke | 2.165 Inch | 55 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - |
73052L | Franke | 400 mm | 480 mm | - | 35 mm | 447 mm | - | - | 426 mm |
66152L | Franke | 50 mm | 80 mm | - | 13 mm | 72 mm | - | - | 57.2 mm |
2 3074 01 | Rollix | 90 mm | 130 mm | - | 16 mm | 120 mm | - | - | 104 mm |
36 1091 01 | Rollix | 180 mm | 240 mm | - | 25 mm | 218 mm | - | - | 198 mm |
2 2022 | Rollix | 170 mm | 220 mm | - | 20 mm | 203 mm | - | - | 183 mm |
73063L | Franke | 120 mm | 170 mm | - | 20 mm | 153 mm | - | - | 136 mm |
1 2202 | Rollix | 80 mm | 110 mm | - | 13 mm | 102 mm | - | - | 87 mm |
75060A | Franke | 120 mm | 150 mm | - | 16 mm | 143 mm | - | - | 126 mm |
28 1091 01 | Rollix | 190 mm | 240 mm | - | 25 mm | 223 mm | - | - | 203 mm |
73123L | Franke | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
73101L | Franke | 150 mm | 230 mm | - | 30 mm | 198 mm | - | - | 181 mm |
73118L | Franke | 80 mm | 165 mm | - | 22 mm | 132 mm | - | - | 117 mm |
1 088 Rollix Slewing Ring Bearings Video